Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natasha MCKAY | GBR | GBR | 97.63 | 50.30 | 47.33 | 5.83 | 5.42 | 6.00 | 6.00 | 6.33 | 0.00 | #14 | |
2 | Kristen SPOURS | GBR | GBR | 90.36 | 48.09 | 42.27 | 5.33 | 4.92 | 5.42 | 5.33 | 5.42 | 0.00 | #13 | |
3 | Karly ROBERTSON | GBR | GBR | 89.72 | 48.59 | 42.13 | 5.42 | 4.83 | 5.50 | 5.25 | 5.33 | 1.00 | #11 | |
4 | Maria Katharina HERCEG | GER | GER | 86.93 | 44.67 | 42.26 | 5.58 | 4.83 | 5.58 | 5.25 | 5.17 | 0.00 | #9 | |
5 | Eliska BREZINOVA | CZE | CZE | 80.29 | 39.62 | 42.67 | 5.50 | 5.00 | 5.42 | 5.42 | 5.33 | 2.00 | #15 | |
6 | Ceciliane Mei Ling HARTMANN | SGP | SGP | 78.24 | 37.44 | 40.80 | 5.00 | 4.75 | 5.25 | 5.25 | 5.25 | 0.00 | #6 | |
7 | Natalie KLOTZ | AUT | AUT | 76.00 | 40.20 | 36.80 | 4.83 | 4.50 | 4.42 | 4.75 | 4.50 | 1.00 | #12 | |
8 | Anna LITVINENKO | GBR | GBR | 74.27 | 39.27 | 36.00 | 4.50 | 4.33 | 4.58 | 4.67 | 4.42 | 1.00 | #8 | |
9 | Antonina DUBININA | SRB | SRB | 71.04 | 35.58 | 37.46 | 4.83 | 4.50 | 4.67 | 4.83 | 4.58 | 2.00 | #10 | |
10 | Dimitra KORRI | GRE | GRE | 67.16 | 31.56 | 35.60 | 4.08 | 4.25 | 4.50 | 4.75 | 4.67 | 0.00 | #4 | |
11 | Anita KAPFERER | AUT | AUT | 61.46 | 27.59 | 33.87 | 4.33 | 3.92 | 4.33 | 4.42 | 4.17 | 0.00 | #5 | |
12 | Thita LAMSAM | THA | THA | 59.97 | 28.69 | 32.28 | 3.92 | 3.67 | 4.25 | 4.17 | 4.17 | 1.00 | #3 | |
13 | Zahra LARI | EMI | UAE | 50.69 | 22.82 | 27.87 | 3.67 | 3.17 | 3.58 | 3.50 | 3.50 | 0.00 | #1 | |
14 | Ursa KRUSEC | SBL | SLO | 47.50 | 22.37 | 26.13 | 3.42 | 3.08 | 3.25 | 3.33 | 3.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22.1.2017 17:44