No. | Name | Club | Nat. |
---|---|---|---|
1 | Anabell CABEZA | IDS | BUL |
2 | Vayana HRISTOVA | IDS | BUL |
3 | Silvia LUTAY | IDS | BUL |
4 | Lia LYUBENOVA | SCS | BUL |
5 | Klara CUSAK | LED | CRO |
6 | Lana SLUNJSKI | LED | CRO |
7 | Eva SOVIC | LED | CRO |
8 | Kim VRDOLJAK | LED | CRO |
9 | Gita ZITKOVIC | MED | CRO |
10 | Flavia BODI | MTK | HUN |
11 | Julia SZENTIVANYI | SKS | HUN |
12 | Varvara DRIAGALINA | HEL | RUS |
13 | Sofia KOLBASENKO | HRU | RUS |
14 | Taisa MUSUROVA | HEL | RUS |
15 | Dijana MARJANOVIC | HEP | SRB |
16 | Marija MARJANOVIC | HEP | SRB |
17 | Maja MARKOVIC | HEP | SRB |
18 | Nina MILOSEVIC | MDS | SRB |
19 | Lucia CERMAKOVA | HAM | SVK |
20 | Lucija JUNEZ | JES | SLO |
21 | Zala JUNEZ | JES | SLO |
22 | Perla KOSMAC | BLE | SLO |
23 | Masa SMID | JES | SLO |
Last Update: 22.1.2017 17:39