No. | Name | Club | Nat. |
---|---|---|---|
1 | Iva ANDREEVA | LEI | BUL |
2 | Yoana FLOROVA | LEI | BUL |
3 | Krista GEORGIEVA | IDS | BUL |
4 | Karolina VURBANOVA | LEI | BUL |
5 | Marta BABIC | LED | CRO |
6 | Una BUNCIC | MED | CRO |
7 | Ema CUCEK | KKM | CRO |
8 | Julija JAGODIC | KKM | CRO |
9 | Kiara JAKUS OGRINC | MED | CRO |
10 | Tara PLAHUTAR | MED | CRO |
11 | Petra TRBOJEVIC | MED | CRO |
12 | Lena EKKER | SKS | HUN |
13 | Hanna Laura VIRANYI | SPT | HUN |
14 | Federica GABINO CANOVA | UIS | ITA |
15 | Lara KARBON | UIS | ITA |
16 | Arianna PETRUT | TRB | ROU |
17 | Karolina GRIGORYAN | HRU | RUS |
18 | Lena BANDIC | BUT | SRB |
19 | Tara LINDELL | MDS | SRB |
20 | Jana PANTELIC | OLK | SRB |
21 | Iva RADIVOJEVIC | OLK | SRB |
22 | Asel ALIBEKOVA | EMI | UAE |
Last Update: 22.1.2017 17:39