FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Yoana FLOROVA | LEI | BUL | 29.26 | 1 |
2 | Karolina GRIGORYAN | HRU | RUS | 28.60 | 2 |
3 | Arianna PETRUT | TRB | ROU | 25.21 | 3 |
4 | Lena EKKER | SKS | HUN | 24.66 | 4 |
5 | Krista GEORGIEVA | IDS | BUL | 22.06 | 5 |
6 | Julija JAGODIC | KKM | CRO | 21.51 | 6 |
7 | Jana PANTELIC | OLK | SRB | 19.89 | 7 |
8 | Lena BANDIC | BUT | SRB | 18.74 | 8 |
9 | Karolina VURBANOVA | LEI | BUL | 17.77 | 9 |
10 | Lara KARBON | UIS | ITA | 17.67 | 10 |
11 | Iva RADIVOJEVIC | OLK | SRB | 17.11 | 11 |
12 | Marta BABIC | LED | CRO | 15.73 | 12 |
13 | Tara LINDELL | MDS | SRB | 15.71 | 13 |
14 | Iva ANDREEVA | LEI | BUL | 14.26 | 14 |
15 | Kiara JAKUS OGRINC | MED | CRO | 13.57 | 15 |
16 | Hanna Laura VIRANYI | SPT | HUN | 12.80 | 16 |
17 | Federica GABINO CANOVA | UIS | ITA | 11.43 | 17 |
18 | Asel ALIBEKOVA | EMI | UAE | 10.63 | 18 |
19 | Ema CUCEK | KKM | CRO | 10.14 | 19 |
WD | Una BUNCIC | MED | CRO | ||
WD | Tara PLAHUTAR | MED | CRO | ||
WD | Petra TRBOJEVIC | MED | CRO |
Last Update: 22.1.2017 17:39