No. | Name | Club | Nat. |
---|---|---|---|
1 | Matijn MAES | GSK | BEL |
2 | Yavor MATEV | IDS | BUL |
3 | Jan CIZIC | MED | CRO |
4 | Norbert GEDIKE | LED | CRO |
5 | Petar MIKLENIC | KKM | CRO |
6 | Patrik BODY | MTK | HUN |
7 | Andrei TUDOR DOMINIC | ATC | ROU |
8 | Roman FOKIN | HEL | RUS |
9 | Emre Furkan INCEL | KOC | TUR |
10 | Mehmet Cenkay KARLIKLI | VIZ | TUR |
11 | Volga Yusuf Ada YILMAZ | KOC | TUR |
Last Update: 22.1.2017 17:39