FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Andrei TUDOR DOMINIC | ATC | ROU | 23.46 | 1 |
2 | Mehmet Cenkay KARLIKLI | VIZ | TUR | 22.13 | 2 |
3 | Yavor MATEV | IDS | BUL | 21.93 | 3 |
4 | Roman FOKIN | HEL | RUS | 20.44 | 4 |
5 | Matijn MAES | GSK | BEL | 20.16 | 5 |
6 | Petar MIKLENIC | KKM | CRO | 17.93 | 6 |
7 | Norbert GEDIKE | LED | CRO | 17.38 | 7 |
WD | Jan CIZIC | MED | CRO | ||
WD | Patrik BODY | MTK | HUN | ||
WD | Emre Furkan INCEL | KOC | TUR | ||
WD | Volga Yusuf Ada YILMAZ | KOC | TUR |
Last Update: 22.1.2017 17:39