FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Hana CERMAKOVA | HAM | SVK | 37.61 | 1 |
2 | Viktoriia GORITSKAIA | HRU | RUS | 34.29 | 2 |
3 | Tonka ZITKOVIC | MED | CRO | 34.18 | 3 |
4 | Chiara HRISTOVA | IDS | BUL | 30.85 | 4 |
5 | Lucia CESNAKOVA | JPJ | SVK | 30.70 | 5 |
6 | Vivien PAPP | SKS | HUN | 30.22 | 6 |
7 | Lena CUSAK | LED | CRO | 29.00 | 7 |
8 | Klara SEKARDI | JES | SLO | 28.00 | 8 |
9 | Ana SCEPANOVIC | VOJ | SRB | 27.29 | 9 |
10 | Linda LEZUO | UIS | ITA | 27.16 | 10 |
11 | Bruna BARIC | LED | CRO | 26.60 | 11 |
12 | Nika OZEK BELA | CEL | SLO | 26.48 | 12 |
13 | Iulia Maria TOMA | ATC | ROU | 25.27 | 13 |
14 | Iva Kaori ANOELIN | IDS | BUL | 24.55 | 14 |
15 | Thea ABOU DIWAN | EMI | UAE | 24.00 | 15 |
16 | Azra SAGLAM | BBS | TUR | 23.94 | 16 |
17 | Marta KAIC | LED | CRO | 23.62 | 17 |
18 | Dzhessika KHILL | HEL | RUS | 23.16 | 18 |
19 | Elena STOLA | UIS | ITA | 22.95 | 19 |
20 | Sascha Sophie ERHARDT | FRE | AUT | 22.42 | 20 |
21 | Alessandra ARNOLDI | UIS | ITA | 22.32 | 21 |
22 | Flora VARGHA | SPT | HUN | 21.55 | 22 |
23 | Tjasa GASPAR | JES | SLO | 20.77 | 23 |
24 | Dunja TRESNJIC | VOJ | SRB | 20.05 | 24 |
25 | Lara DAMIJANOVIC | MED | CRO | 17.91 | 25 |
26 | Bade UCGULER | OSC | TUR | 17.46 | 26 |
27 | Kala MIDZOR | KKM | CRO | 17.36 | 27 |
28 | Zeyneb Elif YUKSEL | OSC | TUR | 17.36 | 28 |
29 | Anja SLIBAR | MED | CRO | 16.13 | 29 |
30 | Monika MAKAROVSKA | LBD | MKD | 15.32 | 30 |
31 | Masa ILIC | HEP | SRB | 14.33 | 31 |
32 | Lana KOSTIC | MDS | SRB | 13.99 | 32 |
33 | Milena MILOJEVIC | BTA | MKD | 13.72 | 33 |
34 | Iva ROMEVSKA | BTA | MKD | 12.97 | 34 |
35 | Petra GAJIC | MDS | SRB | 11.98 | 35 |
36 | Daria SEMENOVA | HEL | RUS | 11.83 | 36 |
37 | Lana PEJIC | KKM | CRO | 8.56 | 37 |
WD | Ena BARUSIC | MED | CRO | ||
WD | Alja KOSIC | JES | SLO |
Last Update: 22.1.2017 17:39