FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Marina NIKOLOVA | IDS | BUL | 38.22 | 1 |
2 | Monika SPASOVA | IPS | BUL | 32.49 | 2 |
3 | Katinka ZSEMBERY | SKS | HUN | 30.64 | 3 |
4 | Maksima KRIVIC | JES | SLO | 28.10 | 4 |
5 | Taja DOVGAN | CEL | SLO | 28.10 | 5 |
6 | Anna BODRONE | UIS | ITA | 26.25 | 6 |
7 | Sara BERTOLINI | UIS | ITA | 25.67 | 7 |
8 | Paola JURISIC | FRE | AUT | 25.16 | 8 |
9 | Mia MILINKOVIC | OLK | SRB | 24.00 | 9 |
10 | Teodora GHEORGHE | TRB | ROU | 23.91 | 10 |
11 | Ursa SUHADOLC | SBL | SLO | 22.39 | 11 |
12 | Ajda HRUSOVAR | CEL | SLO | 22.37 | 12 |
13 | Ana JEZDIMIROVIC | OLK | SRB | 22.26 | 13 |
14 | Lana NACEV | BTA | MKD | 20.96 | 14 |
15 | Julia VASILEVA | ELI | BUL | 20.95 | 15 |
16 | Deana PRILEPCANSKA | LBD | MKD | 20.76 | 16 |
17 | Iva JELAVIC | LED | CRO | 19.21 | 17 |
18 | Irena MARKOVIC | OLK | SRB | 19.00 | 18 |
19 | Srna RELJIC | OLK | SRB | 17.88 | 19 |
20 | Grusa CERNOSA | CEL | SLO | 17.57 | 20 |
21 | Larisa ANTONIC | VOJ | SRB | 17.44 | 21 |
22 | Raya RADULOVA | ELI | BUL | 17.15 | 22 |
23 | Korina MILAKOVIC | LED | CRO | 15.22 | 23 |
24 | Sonja MARKOVIC | HEP | SRB | 14.86 | 24 |
25 | Aleksandra STAMENKOVSKA | VDR | MKD | 14.50 | 25 |
26 | Veneta SIMEONOVA | LEI | BUL | 12.65 | 26 |
WD | Nevia Ana MEDIC | MED | CRO | ||
WD | Selin AKBULUT | BBS | TUR | ||
WD | Ceren COLAK | BBS | TUR |
Last Update: 22.1.2017 17:39