No. | Name | Club | Nat. |
---|---|---|---|
1 | Zornitsa APOSTOLOVA | IDS | BUL |
2 | Beloslava DOCHEVA | IDS | BUL |
3 | Alexandra IGNATOVA | IDS | BUL |
4 | Lia KUZMOVA | ELI | BUL |
5 | Maria MANOVA | IDS | BUL |
6 | Teya NIKOLAEVA | LEI | BUL |
7 | Sara DORDIC | MED | CRO |
8 | Nika KATANICA | LED | CRO |
9 | Ines NOVAK | MED | CRO |
10 | Melanie PAVLOVIC | MED | CRO |
11 | Lara PILI | MED | CRO |
12 | Anja SREDIC | LED | CRO |
13 | Lili KRIZSANOVSZKI | SKS | HUN |
14 | Reka MEZEI | SPT | HUN |
15 | Lilien NIKULASIN | MTK | HUN |
16 | Lilla Viola VARGHA | SPT | HUN |
17 | Daria ZSIRNOV | MTK | HUN |
18 | Gaia PUTAGGIO | UIS | ITA |
19 | Ana BLAJER | BTA | MKD |
20 | Jana KUKOVSKA | KLA | MKD |
21 | Maria GIURGIU | TRB | ROU |
22 | Masa DINIC | OLK | SRB |
23 | Laura DOVIJANIC | MDS | SRB |
24 | Jelena MILIVOJEVIC | OLK | SRB |
25 | Klara SILJEG | OLK | SRB |
26 | Laura SILJEG | OLK | SRB |
27 | Una SOLOMUNOVIC | OLK | SRB |
28 | Ziva BRACUN | CEL | SLO |
29 | Maja LOGAR | CEL | SLO |
30 | Julija LOVRENCIC | LAB | SLO |
31 | Ema VIDOVIC HRUSTL | CEL | SLO |
32 | Doga BECERIK | SOS | TUR |
33 | Zeynep Naz DOGAN | KOC | TUR |
34 | Meric SAHINOLANLAR | OSC | TUR |
Last Update: 22.1.2017 17:39