No. | Name | Club | Nat. |
---|---|---|---|
1 | Elena DIMITROVA | ELI | BUL |
2 | Daniela STANIMIROVA | SCS | BUL |
3 | Stela RISTIC | KKM | CRO |
4 | Cintia SZABO | SKS | HUN |
5 | Imola Maria SZAKACS | MTK | HUN |
6 | Martina BERTOLINI | UIS | ITA |
7 | Serafima KASHIRINA | NAZ | KAZ |
8 | Larisa BOGATINOVSKA | LBD | MKD |
9 | Luiza Elena ILIE | EDU | ROU |
10 | Danica DJORDJEVIC | BUT | SRB |
11 | Milica GOGIC | MDS | SRB |
12 | Lara HROVAT | JES | SLO |
13 | Melanija MENCINGER | BLE | SLO |
14 | Jasmina SKELIC | CEL | SLO |
15 | Pia SMID | JES | SLO |
16 | Sevval AKYOL | KOC | TUR |
17 | Yagmur CELIKKANAT | KOC | TUR |
18 | Fatma Seyda DURMUS | OSC | TUR |
19 | Yasemin Elizabet EREN | OSC | TUR |
20 | Esma Hafize HIZIR | BBS | TUR |
21 | Yagmur Derin KEVINC | APA | TUR |
22 | Ayse Pelin LOKUMCU | VIZ | TUR |
Last Update: 22.1.2017 17:39