FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Luiza Elena ILIE | EDU | ROU | 35.07 | 1 |
2 | Danica DJORDJEVIC | BUT | SRB | 34.65 | 2 |
3 | Lara HROVAT | JES | SLO | 33.49 | 3 |
4 | Serafima KASHIRINA | NAZ | KAZ | 32.19 | 4 |
5 | Melanija MENCINGER | BLE | SLO | 31.92 | 5 |
6 | Elena DIMITROVA | ELI | BUL | 31.79 | 6 |
7 | Yagmur Derin KEVINC | APA | TUR | 31.70 | 7 |
8 | Pia SMID | JES | SLO | 31.02 | 8 |
9 | Daniela STANIMIROVA | SCS | BUL | 30.16 | 9 |
10 | Ayse Pelin LOKUMCU | VIZ | TUR | 29.71 | 10 |
11 | Martina BERTOLINI | UIS | ITA | 29.04 | 11 |
12 | Imola Maria SZAKACS | MTK | HUN | 25.92 | 12 |
13 | Fatma Seyda DURMUS | OSC | TUR | 25.24 | 13 |
14 | Yasemin Elizabet EREN | OSC | TUR | 24.54 | 14 |
15 | Stela RISTIC | KKM | CRO | 22.30 | 15 |
16 | Jasmina SKELIC | CEL | SLO | 21.90 | 16 |
17 | Milica GOGIC | MDS | SRB | 19.53 | 17 |
18 | Larisa BOGATINOVSKA | LBD | MKD | 16.94 | 18 |
WD | Cintia SZABO | SKS | HUN | ||
WD | Sevval AKYOL | KOC | TUR | ||
WD | Yagmur CELIKKANAT | KOC | TUR | ||
WD | Esma Hafize HIZIR | BBS | TUR |
Last Update: 22.1.2017 17:39