FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Ivelina BAYCHEVA | IDS | BUL | 38.19 | 1 |
2 | Ceyda SAGLAM | BBS | TUR | 36.70 | 2 |
3 | Manca KRMELJ | JES | SLO | 36.19 | 3 |
4 | Dasa SMOLEJ | JES | SLO | 34.31 | 4 |
5 | Maria ILINOVA | LEI | BUL | 33.42 | 5 |
6 | Tuana ARSLAN | OSC | TUR | 31.85 | 6 |
7 | Anna Karina KASZAL | MTK | HUN | 31.60 | 7 |
8 | Alexandra MITSIDOU | IPS | BUL | 31.50 | 8 |
9 | Fatma Yade KARLIKLI | VIZ | TUR | 30.61 | 9 |
10 | Albane DE BACKER | GSK | BEL | 30.29 | 10 |
11 | Juni Tereza SZABO | MED | CRO | 26.54 | 11 |
12 | Luna HRUSOVAR | CEL | SLO | 26.49 | 12 |
13 | Sara RELJIC | OLK | SRB | 24.25 | 13 |
14 | Anna BOZUKOVA | LEI | BUL | 24.19 | 14 |
15 | Ana CMER | CEL | SLO | 24.02 | 15 |
16 | Angela PRILEPCANSKA | LBD | MKD | 20.51 | 16 |
17 | Raya Fay ANOELIN | IDS | BUL | 19.70 | 17 |
WD | Lorena CIZMEK | MED | CRO | ||
WD | Maja BERCELI | SPT | HUN | ||
WD | Ajda SILIC | LAB | SLO | ||
WD | Derya DEMIRSAL | KOC | TUR | ||
WD | Melis Azra DUGER | KOC | TUR |
Last Update: 22.1.2017 17:39