No. | Name | Club | Nat. |
---|---|---|---|
1 | Claudia DACHEVA | IDS | BUL |
2 | Lara KRILIC | KKM | CRO |
3 | Rebeca SANDULESCU | RAV | GER |
4 | Anita BRIGNACCA | UIS | ITA |
5 | Iva SARAC | OLK | SRB |
6 | Jana STANISAVLJEVIC | OLK | SRB |
7 | Tijana TASIC | OLK | SRB |
8 | Trischa GASPERIN | LAB | SLO |
9 | Nika NOVAK | JES | SLO |
10 | Lana OMOVSEK | LAB | SLO |
Last Update: 22.1.2017 17:39