FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Anita BRIGNACCA | UIS | ITA | 37.02 | 1 |
2 | Claudia DACHEVA | IDS | BUL | 34.93 | 2 |
3 | Lana OMOVSEK | LAB | SLO | 33.02 | 3 |
4 | Nika NOVAK | JES | SLO | 31.06 | 4 |
5 | Rebeca SANDULESCU | RAV | GER | 28.84 | 5 |
6 | Lara KRILIC | KKM | CRO | 27.04 | 6 |
7 | Iva SARAC | OLK | SRB | 23.99 | 7 |
8 | Jana STANISAVLJEVIC | OLK | SRB | 23.71 | 8 |
9 | Tijana TASIC | OLK | SRB | 23.36 | 9 |
10 | Trischa GASPERIN | LAB | SLO | 22.81 | 10 |
Last Update: 22.1.2017 17:39