No. | Name | Club | Nat. |
---|---|---|---|
1 | Gabrijela BABIC | MED | CRO |
2 | Iva GLIGORA | KKM | CRO |
3 | Lara JAGUSTOVIC | KKM | CRO |
4 | Elisavet VOULGARI | HUS | GRE |
5 | Georgina STEFANOVSKA | KLA | MKD |
6 | Andrea URECHE | CSS | ROU |
7 | Anja KNEZ | CEL | SLO |
8 | Amalija MENCINGER | BLE | SLO |
9 | Nea SMOLEJ | JES | SLO |
Last Update: 22.1.2017 17:39