FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Andrea URECHE | CSS | ROU | 37.68 | 1 |
2 | Nea SMOLEJ | JES | SLO | 36.72 | 2 |
3 | Gabrijela BABIC | MED | CRO | 33.99 | 3 |
4 | Elisavet VOULGARI | HUS | GRE | 31.17 | 4 |
5 | Iva GLIGORA | KKM | CRO | 30.17 | 5 |
6 | Lara JAGUSTOVIC | KKM | CRO | 27.91 | 6 |
7 | Anja KNEZ | CEL | SLO | 25.79 | 7 |
8 | Georgina STEFANOVSKA | KLA | MKD | 16.74 | 8 |
WD | Amalija MENCINGER | BLE | SLO |
Last Update: 22.1.2017 17:39