Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yoana FLOROVA | LEI | BUL | 29.26 | 14.06 | 15.20 | 3.08 | 3.00 | 0.00 | #16 | |
2 | Karolina GRIGORYAN | HRU | RUS | 28.60 | 14.17 | 15.43 | 3.00 | 3.17 | 1.00 | #14 | |
3 | Arianna PETRUT | TRB | ROU | 25.21 | 11.96 | 13.75 | 2.58 | 2.92 | 0.50 | #15 | |
4 | Lena EKKER | SKS | HUN | 24.66 | 12.03 | 13.13 | 2.58 | 2.67 | 0.50 | #22 | |
5 | Krista GEORGIEVA | IDS | BUL | 22.06 | 9.96 | 12.10 | 2.42 | 2.42 | 0.00 | #3 | |
6 | Julija JAGODIC | KKM | CRO | 21.51 | 10.13 | 11.88 | 2.25 | 2.50 | 0.50 | #17 | |
7 | Jana PANTELIC | OLK | SRB | 19.89 | 9.13 | 11.26 | 2.17 | 2.33 | 0.50 | #1 | |
8 | Lena BANDIC | BUT | SRB | 18.74 | 9.46 | 9.78 | 1.83 | 2.08 | 0.50 | #4 | |
9 | Karolina VURBANOVA | LEI | BUL | 17.77 | 8.24 | 11.03 | 2.08 | 2.33 | 1.50 | #13 | |
10 | Lara KARBON | UIS | ITA | 17.67 | 8.39 | 9.78 | 1.83 | 2.08 | 0.50 | #5 | |
11 | Iva RADIVOJEVIC | OLK | SRB | 17.11 | 7.11 | 10.00 | 1.92 | 2.08 | 0.00 | #2 | |
12 | Marta BABIC | LED | CRO | 15.73 | 7.40 | 8.33 | 1.58 | 1.75 | 0.00 | #11 | |
13 | Tara LINDELL | MDS | SRB | 15.71 | 7.35 | 8.36 | 1.67 | 1.67 | 0.00 | #9 | |
14 | Iva ANDREEVA | LEI | BUL | 14.26 | 6.50 | 8.76 | 1.67 | 1.83 | 1.00 | #20 | |
15 | Kiara JAKUS OGRINC | MED | CRO | 13.57 | 5.94 | 8.13 | 1.50 | 1.75 | 0.50 | #21 | |
16 | Hanna Laura VIRANYI | SPT | HUN | 12.80 | 3.90 | 10.40 | 2.08 | 2.08 | 1.50 | #18 | |
17 | Federica GABINO CANOVA | UIS | ITA | 11.43 | 4.00 | 7.93 | 1.50 | 1.67 | 0.50 | #7 | |
18 | Asel ALIBEKOVA | EMI | UAE | 10.63 | 4.63 | 7.50 | 1.42 | 1.58 | 1.50 | #19 | |
19 | Ema CUCEK | KKM | CRO | 10.14 | 3.06 | 7.08 | 1.33 | 1.50 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.1.2017 17:39