Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hana CERMAKOVA | HAM | SVK | 37.61 | 18.73 | 19.38 | 3.75 | 4.00 | 0.50 | #28 | |
2 | Viktoriia GORITSKAIA | HRU | RUS | 34.29 | 15.96 | 18.33 | 3.50 | 3.83 | 0.00 | #22 | |
3 | Tonka ZITKOVIC | MED | CRO | 34.18 | 17.30 | 16.88 | 3.33 | 3.42 | 0.00 | #24 | |
4 | Chiara HRISTOVA | IDS | BUL | 30.85 | 14.87 | 16.48 | 3.17 | 3.42 | 0.50 | #13 | |
5 | Lucia CESNAKOVA | JPJ | SVK | 30.70 | 15.50 | 15.20 | 3.00 | 3.08 | 0.00 | #32 | |
6 | Vivien PAPP | SKS | HUN | 30.22 | 15.71 | 15.01 | 2.83 | 3.17 | 0.50 | #33 | |
7 | Lena CUSAK | LED | CRO | 29.00 | 14.62 | 14.38 | 2.75 | 3.00 | 0.00 | #30 | |
8 | Klara SEKARDI | JES | SLO | 28.00 | 13.57 | 15.43 | 3.00 | 3.17 | 1.00 | #21 | |
9 | Ana SCEPANOVIC | VOJ | SRB | 27.29 | 14.03 | 13.76 | 2.67 | 2.83 | 0.50 | #35 | |
10 | Linda LEZUO | UIS | ITA | 27.16 | 13.20 | 13.96 | 2.75 | 2.83 | 0.00 | #5 | |
11 | Bruna BARIC | LED | CRO | 26.60 | 12.09 | 15.01 | 2.75 | 3.25 | 0.50 | #9 | |
12 | Nika OZEK BELA | CEL | SLO | 26.48 | 12.50 | 13.98 | 2.67 | 2.92 | 0.00 | #19 | |
13 | Iulia Maria TOMA | ATC | ROU | 25.27 | 10.96 | 14.81 | 2.75 | 3.17 | 0.50 | #8 | |
14 | Iva Kaori ANOELIN | IDS | BUL | 24.55 | 11.62 | 12.93 | 2.50 | 2.67 | 0.00 | #15 | |
15 | Thea ABOU DIWAN | EMI | UAE | 24.00 | 10.24 | 13.76 | 2.67 | 2.83 | 0.00 | #2 | |
16 | Azra SAGLAM | BBS | TUR | 23.94 | 9.56 | 14.38 | 2.67 | 3.08 | 0.00 | #27 | |
17 | Marta KAIC | LED | CRO | 23.62 | 11.12 | 12.50 | 2.42 | 2.58 | 0.00 | #7 | |
18 | Dzhessika KHILL | HEL | RUS | 23.16 | 8.26 | 15.40 | 3.08 | 3.08 | 0.50 | #17 | |
19 | Elena STOLA | UIS | ITA | 22.95 | 9.27 | 14.18 | 2.67 | 3.00 | 0.50 | #37 | |
20 | Sascha Sophie ERHARDT | FRE | AUT | 22.42 | 10.74 | 11.68 | 2.17 | 2.50 | 0.00 | #3 | |
21 | Alessandra ARNOLDI | UIS | ITA | 22.32 | 9.57 | 13.75 | 2.58 | 2.92 | 1.00 | #31 | |
22 | Flora VARGHA | SPT | HUN | 21.55 | 9.87 | 11.68 | 2.25 | 2.42 | 0.00 | #14 | |
23 | Tjasa GASPAR | JES | SLO | 20.77 | 9.29 | 11.48 | 2.17 | 2.42 | 0.00 | #1 | |
24 | Dunja TRESNJIC | VOJ | SRB | 20.05 | 8.17 | 11.88 | 2.33 | 2.42 | 0.00 | #39 | |
25 | Lara DAMIJANOVIC | MED | CRO | 17.91 | 7.68 | 10.23 | 2.17 | 1.92 | 0.00 | #38 | |
26 | Bade UCGULER | OSC | TUR | 17.46 | 6.90 | 11.06 | 2.25 | 2.17 | 0.50 | #20 | |
27 | Kala MIDZOR | KKM | CRO | 17.36 | 6.96 | 10.40 | 2.08 | 2.08 | 0.00 | #16 | |
28 | Zeyneb Elif YUKSEL | OSC | TUR | 17.36 | 8.40 | 8.96 | 1.75 | 1.83 | 0.00 | #23 | |
29 | Anja SLIBAR | MED | CRO | 16.13 | 6.53 | 9.60 | 1.92 | 1.92 | 0.00 | #10 | |
30 | Monika MAKAROVSKA | LBD | MKD | 15.32 | 6.74 | 9.58 | 1.83 | 2.00 | 1.00 | #36 | |
31 | Masa ILIC | HEP | SRB | 14.33 | 6.40 | 7.93 | 1.67 | 1.50 | 0.00 | #34 | |
32 | Lana KOSTIC | MDS | SRB | 13.99 | 6.06 | 7.93 | 1.50 | 1.67 | 0.00 | #18 | |
33 | Milena MILOJEVIC | BTA | MKD | 13.72 | 5.16 | 8.56 | 1.75 | 1.67 | 0.00 | #4 | |
34 | Iva ROMEVSKA | BTA | MKD | 12.97 | 5.47 | 7.50 | 1.50 | 1.50 | 0.00 | #26 | |
35 | Petra GAJIC | MDS | SRB | 11.98 | 4.48 | 7.50 | 1.50 | 1.50 | 0.00 | #25 | |
36 | Daria SEMENOVA | HEL | RUS | 11.83 | 4.63 | 7.70 | 1.50 | 1.58 | 0.50 | #29 | |
37 | Lana PEJIC | KKM | CRO | 8.56 | 2.90 | 6.66 | 1.33 | 1.33 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.1.2017 17:39