Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marina NIKOLOVA | IDS | BUL | 38.22 | 19.47 | 18.75 | 3.58 | 3.92 | 0.00 | #23 | |
2 | Monika SPASOVA | IPS | BUL | 32.49 | 16.86 | 15.63 | 3.00 | 3.25 | 0.00 | #2 | |
3 | Katinka ZSEMBERY | SKS | HUN | 30.64 | 15.63 | 15.01 | 2.83 | 3.17 | 0.00 | #7 | |
4 | Maksima KRIVIC | JES | SLO | 28.10 | 14.42 | 14.18 | 2.75 | 2.92 | 0.50 | #24 | |
5 | Taja DOVGAN | CEL | SLO | 28.10 | 14.97 | 13.13 | 2.42 | 2.83 | 0.00 | #4 | |
6 | Anna BODRONE | UIS | ITA | 26.25 | 12.17 | 14.58 | 2.83 | 3.00 | 0.50 | #19 | |
7 | Sara BERTOLINI | UIS | ITA | 25.67 | 12.54 | 13.13 | 2.50 | 2.75 | 0.00 | #3 | |
8 | Paola JURISIC | FRE | AUT | 25.16 | 11.60 | 13.56 | 2.67 | 2.75 | 0.00 | #20 | |
9 | Mia MILINKOVIC | OLK | SRB | 24.00 | 12.90 | 12.10 | 2.42 | 2.42 | 1.00 | #15 | |
10 | Teodora GHEORGHE | TRB | ROU | 23.91 | 10.65 | 13.76 | 2.67 | 2.83 | 0.50 | #8 | |
11 | Ursa SUHADOLC | SBL | SLO | 22.39 | 10.79 | 12.10 | 2.42 | 2.42 | 0.50 | #6 | |
12 | Ajda HRUSOVAR | CEL | SLO | 22.37 | 10.49 | 11.88 | 2.25 | 2.50 | 0.00 | #22 | |
13 | Ana JEZDIMIROVIC | OLK | SRB | 22.26 | 10.80 | 11.46 | 2.33 | 2.25 | 0.00 | #16 | |
14 | Lana NACEV | BTA | MKD | 20.96 | 9.70 | 11.26 | 2.17 | 2.33 | 0.00 | #28 | |
15 | Julia VASILEVA | ELI | BUL | 20.95 | 10.49 | 11.46 | 2.25 | 2.33 | 1.00 | #29 | |
16 | Deana PRILEPCANSKA | LBD | MKD | 20.76 | 9.70 | 11.06 | 2.17 | 2.25 | 0.00 | #27 | |
17 | Iva JELAVIC | LED | CRO | 19.21 | 9.25 | 11.46 | 2.25 | 2.33 | 1.50 | #21 | |
18 | Irena MARKOVIC | OLK | SRB | 19.00 | 8.74 | 11.26 | 2.17 | 2.33 | 1.00 | #13 | |
19 | Srna RELJIC | OLK | SRB | 17.88 | 8.50 | 9.38 | 1.83 | 1.92 | 0.00 | #11 | |
20 | Grusa CERNOSA | CEL | SLO | 17.57 | 8.94 | 10.63 | 2.08 | 2.17 | 2.00 | #5 | |
21 | Larisa ANTONIC | VOJ | SRB | 17.44 | 7.24 | 10.20 | 2.08 | 2.00 | 0.00 | #17 | |
22 | Raya RADULOVA | ELI | BUL | 17.15 | 6.52 | 10.63 | 2.08 | 2.17 | 0.00 | #25 | |
23 | Korina MILAKOVIC | LED | CRO | 15.22 | 7.09 | 8.13 | 1.67 | 1.58 | 0.00 | #14 | |
24 | Sonja MARKOVIC | HEP | SRB | 14.86 | 5.60 | 11.26 | 2.17 | 2.33 | 2.00 | #1 | |
25 | Aleksandra STAMENKOVSKA | VDR | MKD | 14.50 | 5.94 | 8.56 | 1.67 | 1.75 | 0.00 | #9 | |
26 | Veneta SIMEONOVA | LEI | BUL | 12.65 | 3.77 | 9.38 | 1.92 | 1.83 | 0.50 | #26 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.1.2017 17:39