Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luiza Elena ILIE | EDU | ROU | 35.07 | 16.19 | 19.38 | 3.69 | 4.06 | 0.50 | #17 | |
2 | Danica DJORDJEVIC | BUT | SRB | 34.65 | 17.95 | 17.20 | 3.38 | 3.50 | 0.50 | #7 | |
3 | Lara HROVAT | JES | SLO | 33.49 | 17.14 | 17.35 | 3.44 | 3.50 | 1.00 | #14 | |
4 | Serafima KASHIRINA | NAZ | KAZ | 32.19 | 13.76 | 18.93 | 3.69 | 3.88 | 0.50 | #22 | |
5 | Melanija MENCINGER | BLE | SLO | 31.92 | 15.49 | 16.43 | 3.19 | 3.38 | 0.00 | #8 | |
6 | Elena DIMITROVA | ELI | BUL | 31.79 | 14.44 | 17.35 | 3.38 | 3.56 | 0.00 | #9 | |
7 | Yagmur Derin KEVINC | APA | TUR | 31.70 | 15.70 | 17.50 | 3.44 | 3.56 | 1.50 | #10 | |
8 | Pia SMID | JES | SLO | 31.02 | 15.06 | 15.96 | 3.13 | 3.25 | 0.00 | #5 | |
9 | Daniela STANIMIROVA | SCS | BUL | 30.16 | 11.41 | 18.75 | 3.56 | 3.94 | 0.00 | #20 | |
10 | Ayse Pelin LOKUMCU | VIZ | TUR | 29.71 | 13.33 | 16.88 | 3.19 | 3.56 | 0.50 | #15 | |
11 | Martina BERTOLINI | UIS | ITA | 29.04 | 14.06 | 15.48 | 3.06 | 3.13 | 0.50 | #4 | |
12 | Imola Maria SZAKACS | MTK | HUN | 25.92 | 11.07 | 14.85 | 2.88 | 3.06 | 0.00 | #12 | |
13 | Fatma Seyda DURMUS | OSC | TUR | 25.24 | 10.54 | 14.70 | 2.94 | 2.94 | 0.00 | #11 | |
14 | Yasemin Elizabet EREN | OSC | TUR | 24.54 | 9.68 | 14.86 | 2.81 | 3.13 | 0.00 | #6 | |
15 | Stela RISTIC | KKM | CRO | 22.30 | 8.10 | 14.70 | 2.88 | 3.00 | 0.50 | #16 | |
16 | Jasmina SKELIC | CEL | SLO | 21.90 | 9.92 | 12.98 | 2.69 | 2.50 | 1.00 | #18 | |
17 | Milica GOGIC | MDS | SRB | 19.53 | 8.73 | 12.80 | 2.56 | 2.56 | 2.00 | #13 | |
18 | Larisa BOGATINOVSKA | LBD | MKD | 16.94 | 6.64 | 10.30 | 2.06 | 2.06 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.1.2017 17:39