Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivelina BAYCHEVA | IDS | BUL | 38.19 | 17.91 | 20.78 | 4.00 | 4.31 | 0.50 | #12 | |
2 | Ceyda SAGLAM | BBS | TUR | 36.70 | 18.30 | 18.90 | 3.56 | 4.00 | 0.50 | #9 | |
3 | Manca KRMELJ | JES | SLO | 36.19 | 18.83 | 17.36 | 3.31 | 3.63 | 0.00 | #6 | |
4 | Dasa SMOLEJ | JES | SLO | 34.31 | 17.90 | 16.41 | 3.25 | 3.31 | 0.00 | #17 | |
5 | Maria ILINOVA | LEI | BUL | 33.42 | 12.62 | 20.80 | 3.88 | 4.44 | 0.00 | #10 | |
6 | Tuana ARSLAN | OSC | TUR | 31.85 | 15.42 | 16.43 | 3.19 | 3.38 | 0.00 | #18 | |
7 | Anna Karina KASZAL | MTK | HUN | 31.60 | 14.42 | 17.68 | 3.44 | 3.63 | 0.50 | #16 | |
8 | Alexandra MITSIDOU | IPS | BUL | 31.50 | 15.54 | 15.96 | 3.13 | 3.25 | 0.00 | #15 | |
9 | Fatma Yade KARLIKLI | VIZ | TUR | 30.61 | 14.70 | 16.41 | 3.25 | 3.31 | 0.50 | #11 | |
10 | Albane DE BACKER | GSK | BEL | 30.29 | 15.74 | 14.55 | 2.88 | 2.94 | 0.00 | #1 | |
11 | Juni Tereza SZABO | MED | CRO | 26.54 | 11.68 | 14.86 | 2.81 | 3.13 | 0.00 | #22 | |
12 | Luna HRUSOVAR | CEL | SLO | 26.49 | 11.63 | 14.86 | 2.81 | 3.13 | 0.00 | #4 | |
13 | Sara RELJIC | OLK | SRB | 24.25 | 10.02 | 14.23 | 2.75 | 2.94 | 0.00 | #14 | |
14 | Anna BOZUKOVA | LEI | BUL | 24.19 | 10.34 | 14.85 | 2.94 | 3.00 | 1.00 | #19 | |
15 | Ana CMER | CEL | SLO | 24.02 | 9.99 | 14.53 | 2.81 | 3.00 | 0.50 | #3 | |
16 | Angela PRILEPCANSKA | LBD | MKD | 20.51 | 7.85 | 13.16 | 2.63 | 2.63 | 0.50 | #20 | |
17 | Raya Fay ANOELIN | IDS | BUL | 19.70 | 7.67 | 12.03 | 2.25 | 2.56 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.1.2017 17:39