Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anita BRIGNACCA | UIS | ITA | 37.02 | 19.03 | 18.49 | 3.63 | 3.69 | 3.56 | 0.50 | #9 | |
2 | Claudia DACHEVA | IDS | BUL | 34.93 | 18.67 | 16.26 | 3.19 | 3.19 | 3.19 | 0.00 | #6 | |
3 | Lana OMOVSEK | LAB | SLO | 33.02 | 17.15 | 16.37 | 3.31 | 3.19 | 3.13 | 0.50 | #3 | |
4 | Nika NOVAK | JES | SLO | 31.06 | 16.66 | 14.90 | 2.94 | 2.88 | 2.94 | 0.50 | #8 | |
5 | Rebeca SANDULESCU | RAV | GER | 28.84 | 14.02 | 15.82 | 3.19 | 3.06 | 3.06 | 1.00 | #2 | |
6 | Lara KRILIC | KKM | CRO | 27.04 | 14.81 | 12.23 | 2.44 | 2.44 | 2.31 | 0.00 | #10 | |
7 | Iva SARAC | OLK | SRB | 23.99 | 12.29 | 11.70 | 2.44 | 2.25 | 2.19 | 0.00 | #5 | |
8 | Jana STANISAVLJEVIC | OLK | SRB | 23.71 | 11.76 | 12.95 | 2.56 | 2.56 | 2.50 | 1.00 | #7 | |
9 | Tijana TASIC | OLK | SRB | 23.36 | 10.69 | 13.17 | 2.56 | 2.63 | 2.56 | 0.50 | #1 | |
10 | Trischa GASPERIN | LAB | SLO | 22.81 | 11.33 | 11.48 | 2.31 | 2.19 | 2.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 22.1.2017 17:39