Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea URECHE | CSS | ROU | 37.68 | 20.03 | 17.65 | 3.69 | 3.38 | 3.31 | 0.00 | #9 | |
2 | Nea SMOLEJ | JES | SLO | 36.72 | 18.85 | 17.87 | 3.63 | 3.44 | 3.44 | 0.00 | #8 | |
3 | Gabrijela BABIC | MED | CRO | 33.99 | 16.96 | 17.53 | 3.31 | 3.50 | 3.50 | 0.50 | #6 | |
4 | Elisavet VOULGARI | HUS | GRE | 31.17 | 14.46 | 17.21 | 3.31 | 3.31 | 3.50 | 0.50 | #5 | |
5 | Iva GLIGORA | KKM | CRO | 30.17 | 15.49 | 14.68 | 2.94 | 2.75 | 2.94 | 0.00 | #7 | |
6 | Lara JAGUSTOVIC | KKM | CRO | 27.91 | 13.51 | 15.40 | 3.06 | 3.00 | 3.00 | 1.00 | #3 | |
7 | Anja KNEZ | CEL | SLO | 25.79 | 11.81 | 14.98 | 3.06 | 2.94 | 2.81 | 1.00 | #1 | |
8 | Georgina STEFANOVSKA | KLA | MKD | 16.74 | 6.05 | 11.69 | 2.31 | 2.31 | 2.25 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 22.1.2017 17:39