FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Harry MATTICK | GBR | GBR | 190.33 | 1 | 1 |
2 | Lukas BRITSCHGI | SUI | SUI | 180.70 | 3 | 2 |
3 | Slavik HAYRAPETYAN | ARM | ARM | 175.75 | 2 | 3 |
4 | Tomas KUPKA | CZE | CZE | 169.41 | 4 | 4 |
5 | Adrien BANNISTER | ITA | ITA | 154.30 | 5 | 7 |
6 | Simone CERVI | ITA | ITA | 153.56 | 7 | 5 |
7 | Daniil ZURAV | EST | EST | 151.37 | 6 | 6 |
8 | Nicky Leo OBREYKOV | IDS | BUL | 142.78 | 8 | 8 |
9 | Ivo GATOVSKI | IPS | BUL | 125.84 | 9 | 9 |
Last Update: 12.2.2017 21:41