| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Daria PANENKOVA | RUS | RUS | 197.37 | 1 | 1 |
| 2 | Alexandra FEIGIN | IDS | BUL | 152.86 | 2 | 2 |
| 3 | Julie FROETSCHER | FRA | FRA | 133.31 | 5 | 3 |
| 4 | Pauline WANNER | FRA | FRA | 132.33 | 4 | 4 |
| 5 | Marina POPOV | FRA | FRA | 122.43 | 3 | 11 |
| 6 | Heloise PITOT | FRA | FRA | 120.63 | 12 | 5 |
| 7 | Hana CVIJANOVIC | LED | CRO | 117.10 | 6 | 7 |
| 8 | Caya SCHEEPENS | NED | NED | 114.91 | 8 | 10 |
| 9 | Sara CONTI | ITA | ITA | 114.27 | 16 | 6 |
| 10 | Lucrezia ERBA | ITA | ITA | 112.63 | 11 | 12 |
| 11 | Genevieve SOMERVILLE | GBR | GRB | 112.50 | 9 | 13 |
| 12 | Leona ROGIC | SRB | SRB | 112.10 | 15 | 8 |
| 13 | Fiona PERNAS | CPA | SUI | 110.44 | 7 | 15 |
| 14 | Marie KOLLY MILLASSON | CP3 | SUI | 110.07 | 10 | 14 |
| 15 | Alice Martina GERAGHTY | ITA | ITA | 107.30 | 13 | 16 |
| 16 | Thea KARLSTAD | NOR | NOR | 106.55 | 21 | 9 |
| 17 | Ilaria STROPPA | UIS | ITA | 95.23 | 17 | 20 |
| 18 | Martine STRANDVIK | SWE | SWE | 94.65 | 18 | 21 |
| 19 | Nevena MIHAJLOVIC | SRB | SRB | 94.42 | 23 | 17 |
| 20 | Greta MILANESE | ITA | ITA | 93.25 | 22 | 18 |
| 21 | Varvara PETROVA | KGZ | KGZ | 88.36 | 28 | 19 |
| 22 | Kristina GRIGOROVA | IDS | BUL | 87.83 | 14 | 28 |
| 23 | Andjela MILJEVIC | OLK | SRB | 87.54 | 19 | 23 |
| 24 | Sofia Isabel Victoria GUIDOTE | PHI | PHI | 84.66 | 24 | 22 |
| 25 | Emine Azra TERLEMEZ | IZB | TUR | 84.34 | 20 | 27 |
| 26 | Svetoslava RYADKOVA | LEI | BUL | 83.69 | 25 | 24 |
| 27 | Caterina ALLES | ITA | ITA | 81.67 | 27 | 25 |
| 28 | Giorgia CESANA | UIS | ITA | 78.45 | 30 | 26 |
| 29 | Yasemin Sude ERGUL | VIZ | TUR | 74.51 | 31 | 29 |
| 30 | Alika SARYMSAKOVA | KGZ | KGZ | 70.88 | 26 | 32 |
| 31 | Polina USTINOVA | CYP | CYP | 68.89 | 29 | 30 |
| 32 | Nataliia SEMENOVA | KGZ | KGZ | 65.08 | 32 | 31 |
| 33 | Nevena YOTOVA | LEV | BUL | 59.35 | 33 | 33 |
| 34 | Eliana KALOGIROU | SCY | CYP | 39.46 | 34 | 34 |
| WD | Timea MRSIC | MED | CRO | |||
| WD | Saniye Ece SECER | BBS | TUR |
Last Update: 12.2.2017 21:41