| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry MATTICK | GBR | GBR | 63.74 | 32.41 | 31.33 | 6.08 | 5.92 | 6.42 | 6.33 | 6.58 | 0.00 | #7 | |
| 2 | Slavik HAYRAPETYAN | ARM | ARM | 60.70 | 32.70 | 29.00 | 5.92 | 5.50 | 5.83 | 5.83 | 5.92 | 1.00 | #3 | |
| 3 | Lukas BRITSCHGI | SUI | SUI | 57.57 | 29.66 | 28.91 | 5.67 | 5.58 | 5.83 | 5.83 | 6.00 | 1.00 | #9 | |
| 4 | Tomas KUPKA | CZE | CZE | 56.34 | 30.76 | 25.58 | 5.42 | 4.83 | 5.08 | 5.08 | 5.17 | 0.00 | #1 | |
| 5 | Adrien BANNISTER | ITA | ITA | 54.75 | 30.00 | 26.75 | 5.33 | 4.92 | 5.33 | 5.42 | 5.75 | 2.00 | #4 | |
| 6 | Daniil ZURAV | EST | EST | 51.64 | 24.23 | 27.41 | 5.50 | 5.08 | 5.50 | 5.50 | 5.83 | 0.00 | #5 | |
| 7 | Simone CERVI | ITA | ITA | 51.41 | 25.91 | 27.50 | 5.33 | 5.17 | 5.67 | 5.58 | 5.75 | 2.00 | #6 | |
| 8 | Nicky Leo OBREYKOV | IDS | BUL | 43.97 | 19.39 | 25.58 | 5.33 | 4.67 | 5.08 | 5.17 | 5.33 | 1.00 | #8 | |
| 9 | Ivo GATOVSKI | IPS | BUL | 41.29 | 18.30 | 22.99 | 4.83 | 4.33 | 4.58 | 4.67 | 4.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 12.2.2017 21:41