Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anita OSTLUND | SWE | SWE | 55.93 | 33.79 | 22.14 | 5.58 | 5.25 | 5.42 | 5.67 | 5.75 | 0.00 | #3 | |
2 | Isadora Marie WILLIAMS | BRA | BRA | 50.99 | 28.33 | 23.66 | 6.00 | 5.50 | 5.83 | 6.00 | 6.25 | 1.00 | #10 | |
3 | Micol CRISTINI | ITA | ITA | 50.33 | 28.49 | 22.84 | 5.83 | 5.33 | 5.58 | 5.83 | 6.00 | 1.00 | #7 | |
4 | Elizaveta UKOLOVA | CZE | CZE | 48.41 | 25.93 | 22.48 | 5.67 | 5.42 | 5.50 | 5.67 | 5.83 | 0.00 | #11 | |
5 | Shaline RUEEGGER | SUI | SUI | 46.71 | 25.91 | 20.80 | 5.25 | 4.83 | 5.17 | 5.33 | 5.42 | 0.00 | #2 | |
6 | Morgan FLOOD | AZE | AZE | 46.70 | 26.44 | 20.26 | 5.33 | 4.83 | 5.00 | 4.92 | 5.25 | 0.00 | #6 | |
7 | Gerli LIINAMAE | EST | EST | 44.75 | 23.23 | 21.52 | 5.58 | 5.08 | 5.33 | 5.42 | 5.50 | 0.00 | #5 | |
8 | Slla SAYGI | VIZ | TUR | 41.95 | 21.37 | 20.58 | 5.08 | 4.83 | 5.25 | 5.25 | 5.33 | 0.00 | #1 | |
9 | Eliska BREZINOVA | VSK | CZE | 40.43 | 20.77 | 20.66 | 5.50 | 4.83 | 5.00 | 5.25 | 5.25 | 1.00 | #8 | |
10 | Antonina DUBININA | SRB | SRB | 38.34 | 19.16 | 19.18 | 5.08 | 4.58 | 4.67 | 4.83 | 4.83 | 0.00 | #9 | |
11 | Aleksandra NESTEROVA | KGZ | KGZ | 27.31 | 11.27 | 17.04 | 4.33 | 4.00 | 4.33 | 4.33 | 4.33 | 1.00 | #4 | |
12 | Laura ISMAGULOVA | KGZ | KGZ | 20.62 | 7.60 | 14.02 | 3.67 | 3.17 | 3.50 | 3.50 | 3.67 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12.2.2017 21:41