Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isadora Marie WILLIAMS | BRA | BRA | 93.76 | 46.62 | 48.14 | 6.17 | 5.75 | 6.08 | 5.92 | 6.17 | 1.00 | #11 | |
2 | Micol CRISTINI | ITA | ITA | 91.09 | 44.49 | 47.60 | 6.17 | 5.58 | 6.00 | 5.92 | 6.08 | 1.00 | #10 | |
3 | Eliska BREZINOVA | VSK | CZE | 89.40 | 47.53 | 41.87 | 5.50 | 4.83 | 5.25 | 5.17 | 5.42 | 0.00 | #4 | |
4 | Gerli LIINAMAE | EST | EST | 86.87 | 42.21 | 44.66 | 5.58 | 5.33 | 5.83 | 5.42 | 5.75 | 0.00 | #6 | |
5 | Anita OSTLUND | SWE | SWE | 85.90 | 41.23 | 44.67 | 5.75 | 5.33 | 5.50 | 5.67 | 5.67 | 0.00 | #12 | |
6 | Shaline RUEEGGER | SUI | SUI | 82.33 | 38.80 | 44.53 | 5.67 | 5.25 | 5.50 | 5.58 | 5.83 | 1.00 | #8 | |
7 | Antonina DUBININA | SRB | SRB | 80.15 | 40.27 | 39.88 | 5.25 | 4.67 | 5.17 | 4.92 | 4.92 | 0.00 | #3 | |
8 | Morgan FLOOD | AZE | AZE | 78.93 | 39.34 | 41.59 | 5.33 | 5.00 | 5.25 | 5.08 | 5.33 | 2.00 | #7 | |
9 | Elizaveta UKOLOVA | CZE | CZE | 72.46 | 33.26 | 43.20 | 5.58 | 5.33 | 5.25 | 5.42 | 5.42 | 4.00 | #9 | |
10 | Slla SAYGI | VIZ | TUR | 66.18 | 26.72 | 39.46 | 4.92 | 4.58 | 5.00 | 5.08 | 5.08 | 0.00 | #5 | |
11 | Aleksandra NESTEROVA | KGZ | KGZ | 47.02 | 19.28 | 31.74 | 4.08 | 3.67 | 3.92 | 3.92 | 4.25 | 4.00 | #2 | |
12 | Laura ISMAGULOVA | KGZ | KGZ | 40.99 | 16.71 | 26.28 | 3.42 | 3.17 | 3.25 | 3.42 | 3.17 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12.2.2017 21:41