Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandr PETROV | RUS | RUS | 77.52 | 41.76 | 35.76 | 7.25 | 6.67 | 7.17 | 7.25 | 7.42 | 0.00 | #4 | |
2 | Maxence COLLET | FRA | FRA | 56.56 | 27.23 | 29.33 | 5.75 | 5.50 | 5.83 | 6.00 | 6.25 | 0.00 | #2 | |
3 | Jules Vince ALPE | PHI | PHI | 48.63 | 22.46 | 26.17 | 5.42 | 4.92 | 5.33 | 5.08 | 5.42 | 0.00 | #6 | |
4 | Xavier VAUCLIN | FRA | FRA | 46.63 | 21.96 | 26.67 | 5.50 | 4.92 | 5.33 | 5.42 | 5.50 | 2.00 | #8 | |
5 | Filippo CLERICI | UIS | ITA | 43.07 | 20.48 | 22.59 | 4.75 | 4.17 | 4.50 | 4.75 | 4.42 | 0.00 | #1 | |
6 | Remi BELMONTE | FRA | FRA | 38.33 | 15.99 | 23.34 | 4.92 | 4.42 | 4.67 | 4.58 | 4.75 | 1.00 | #7 | |
7 | Nikola ZLATANOV | IDS | BUL | 32.51 | 12.93 | 20.58 | 4.33 | 3.83 | 4.00 | 4.42 | 4.00 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12.2.2017 21:41