Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandr PETROV | RUS | RUS | 134.08 | 64.58 | 69.50 | 7.00 | 6.50 | 7.08 | 6.92 | 7.25 | 0.00 | #7 | |
2 | Maxence COLLET | FRA | FRA | 102.42 | 45.76 | 57.66 | 5.83 | 5.42 | 5.75 | 5.75 | 6.08 | 1.00 | #6 | |
3 | Xavier VAUCLIN | FRA | FRA | 90.47 | 40.63 | 49.84 | 5.17 | 4.67 | 5.17 | 4.83 | 5.08 | 0.00 | #4 | |
4 | Jules Vince ALPE | PHI | PHI | 82.68 | 32.66 | 50.02 | 5.25 | 4.67 | 5.00 | 4.92 | 5.17 | 0.00 | #5 | |
5 | Filippo CLERICI | UIS | ITA | 81.38 | 38.22 | 43.16 | 4.58 | 4.08 | 4.50 | 4.25 | 4.17 | 0.00 | #3 | |
6 | Remi BELMONTE | FRA | FRA | 71.52 | 26.86 | 47.66 | 4.83 | 4.33 | 4.67 | 4.92 | 5.08 | 3.00 | #2 | |
7 | Nikola ZLATANOV | IDS | BUL | 68.86 | 30.52 | 39.34 | 4.33 | 3.75 | 3.92 | 4.00 | 3.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12.2.2017 21:41