Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daria PANENKOVA | RUS | RUS | 128.04 | 70.57 | 57.47 | 7.17 | 6.75 | 7.25 | 7.25 | 7.50 | 0.00 | #34 | |
2 | Alexandra FEIGIN | IDS | BUL | 98.63 | 52.57 | 47.06 | 6.08 | 5.58 | 5.92 | 6.00 | 5.83 | 1.00 | #33 | |
3 | Julie FROETSCHER | FRA | FRA | 88.66 | 46.39 | 44.27 | 5.67 | 5.33 | 5.67 | 5.58 | 5.42 | 2.00 | #30 | |
4 | Pauline WANNER | FRA | FRA | 87.11 | 41.64 | 45.47 | 5.75 | 5.33 | 5.67 | 5.75 | 5.92 | 0.00 | #31 | |
5 | Heloise PITOT | FRA | FRA | 81.61 | 37.01 | 45.60 | 5.83 | 5.42 | 5.75 | 5.75 | 5.75 | 1.00 | #23 | |
6 | Sara CONTI | ITA | ITA | 77.46 | 36.99 | 41.47 | 5.25 | 5.00 | 5.17 | 5.25 | 5.25 | 1.00 | #19 | |
7 | Hana CVIJANOVIC | LED | CRO | 75.02 | 37.75 | 38.27 | 4.75 | 4.50 | 5.00 | 4.75 | 4.92 | 1.00 | #29 | |
8 | Leona ROGIC | SRB | SRB | 74.93 | 36.12 | 38.81 | 4.92 | 4.67 | 4.92 | 4.92 | 4.83 | 0.00 | #20 | |
9 | Thea KARLSTAD | NOR | NOR | 74.62 | 36.21 | 38.41 | 4.92 | 4.58 | 4.92 | 4.67 | 4.92 | 0.00 | #14 | |
10 | Caya SCHEEPENS | NED | NED | 74.15 | 35.35 | 38.80 | 5.08 | 4.50 | 4.92 | 4.83 | 4.92 | 0.00 | #27 | |
11 | Marina POPOV | FRA | FRA | 73.24 | 31.90 | 43.34 | 5.42 | 5.17 | 5.42 | 5.50 | 5.58 | 2.00 | #32 | |
12 | Lucrezia ERBA | ITA | ITA | 73.12 | 32.72 | 40.40 | 5.25 | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 | #24 | |
13 | Genevieve SOMERVILLE | GBR | GRB | 72.38 | 32.51 | 39.87 | 5.00 | 4.67 | 5.08 | 5.00 | 5.17 | 0.00 | #26 | |
14 | Marie KOLLY MILLASSON | CP3 | SUI | 70.22 | 31.83 | 38.39 | 5.08 | 4.58 | 4.83 | 4.83 | 4.67 | 0.00 | #25 | |
15 | Fiona PERNAS | CPA | SUI | 69.47 | 27.67 | 42.80 | 5.25 | 5.00 | 5.42 | 5.50 | 5.58 | 1.00 | #28 | |
16 | Alice Martina GERAGHTY | ITA | ITA | 68.74 | 31.27 | 39.47 | 5.00 | 4.67 | 4.92 | 5.00 | 5.08 | 2.00 | #22 | |
17 | Nevena MIHAJLOVIC | SRB | SRB | 63.31 | 29.98 | 33.33 | 4.08 | 4.00 | 4.25 | 4.25 | 4.25 | 0.00 | #12 | |
18 | Greta MILANESE | ITA | ITA | 61.89 | 26.69 | 35.20 | 4.50 | 4.25 | 4.50 | 4.42 | 4.33 | 0.00 | #13 | |
19 | Varvara PETROVA | KGZ | KGZ | 61.61 | 28.67 | 32.94 | 4.17 | 3.92 | 4.25 | 4.17 | 4.08 | 0.00 | #7 | |
20 | Ilaria STROPPA | UIS | ITA | 61.37 | 25.90 | 35.47 | 4.58 | 4.25 | 4.42 | 4.42 | 4.50 | 0.00 | #18 | |
21 | Martine STRANDVIK | SWE | SWE | 60.91 | 25.44 | 35.47 | 4.50 | 4.25 | 4.50 | 4.50 | 4.42 | 0.00 | #17 | |
22 | Sofia Isabel Victoria GUIDOTE | PHI | PHI | 54.55 | 22.15 | 34.40 | 4.50 | 4.17 | 4.25 | 4.33 | 4.25 | 2.00 | #11 | |
23 | Andjela MILJEVIC | OLK | SRB | 54.52 | 21.85 | 32.67 | 4.25 | 3.92 | 4.00 | 4.17 | 4.08 | 0.00 | #16 | |
24 | Svetoslava RYADKOVA | LEI | BUL | 54.29 | 21.62 | 34.67 | 4.58 | 4.17 | 4.42 | 4.17 | 4.33 | 2.00 | #10 | |
25 | Caterina ALLES | ITA | ITA | 53.81 | 22.49 | 31.32 | 4.08 | 3.83 | 4.00 | 3.83 | 3.83 | 0.00 | #8 | |
26 | Giorgia CESANA | UIS | ITA | 53.21 | 25.00 | 29.21 | 4.00 | 3.50 | 3.67 | 3.67 | 3.42 | 1.00 | #5 | |
27 | Emine Azra TERLEMEZ | IZB | TUR | 51.78 | 19.25 | 32.53 | 4.08 | 3.83 | 4.00 | 4.25 | 4.17 | 0.00 | #15 | |
28 | Kristina GRIGOROVA | IDS | BUL | 50.18 | 19.31 | 33.87 | 4.42 | 4.25 | 3.92 | 4.58 | 4.00 | 3.00 | #21 | |
29 | Yasemin Sude ERGUL | VIZ | TUR | 49.45 | 23.52 | 26.93 | 3.50 | 3.08 | 3.33 | 3.50 | 3.42 | 1.00 | #4 | |
30 | Polina USTINOVA | CYP | CYP | 43.53 | 17.32 | 27.21 | 3.50 | 3.17 | 3.42 | 3.50 | 3.42 | 1.00 | #6 | |
31 | Nataliia SEMENOVA | KGZ | KGZ | 43.12 | 18.39 | 25.73 | 3.25 | 3.00 | 3.25 | 3.33 | 3.25 | 1.00 | #3 | |
32 | Alika SARYMSAKOVA | KGZ | KGZ | 41.50 | 14.24 | 28.26 | 3.67 | 3.33 | 3.50 | 3.58 | 3.58 | 1.00 | #9 | |
33 | Nevena YOTOVA | LEV | BUL | 38.33 | 13.80 | 26.53 | 3.33 | 3.08 | 3.25 | 3.50 | 3.42 | 2.00 | #2 | |
34 | Eliana KALOGIROU | SCY | CYP | 24.09 | 8.36 | 19.73 | 2.58 | 2.33 | 2.33 | 2.67 | 2.42 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12.2.2017 21:41