Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francois PITOT | FRA | FRA | 36.83 | 21.74 | 15.09 | 4.25 | 3.75 | 4.33 | 4.42 | 0.00 | #1 | |
2 | Radoslav MARINOV | BUL | BUL | 34.94 | 21.00 | 14.94 | 4.42 | 3.75 | 4.17 | 4.25 | 1.00 | #4 | |
3 | Agahan Berk DORTKOL | VIZ | TUR | 21.43 | 10.10 | 11.33 | 3.33 | 2.92 | 3.17 | 3.17 | 0.00 | #2 | |
4 | Patrizio Romano ROSSI | UIS | ITA | 20.53 | 10.10 | 10.43 | 3.00 | 2.75 | 3.00 | 2.83 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 12.2.2017 21:41