| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francois PITOT | FRA | FRA | 61.50 | 32.40 | 30.60 | 4.25 | 4.00 | 4.25 | 4.50 | 1.50 | #4 | |
| 2 | Radoslav MARINOV | BUL | BUL | 59.32 | 30.90 | 29.42 | 4.33 | 3.92 | 3.92 | 4.17 | 1.00 | #3 | |
| 3 | Agahan Berk DORTKOL | VIZ | TUR | 41.18 | 19.27 | 21.91 | 3.17 | 2.75 | 3.08 | 3.17 | 0.00 | #2 | |
| 4 | Patrizio Romano ROSSI | UIS | ITA | 34.44 | 13.79 | 21.15 | 3.25 | 2.58 | 2.92 | 3.00 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 12.2.2017 21:41