Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oceane PIEGAD | FRA | FRA | 62.06 | 29.89 | 32.67 | 5.17 | 4.92 | 5.25 | 5.08 | 0.50 | #23 | |
2 | Eliza PANCHEVA | IDS | BUL | 55.41 | 25.27 | 30.14 | 4.67 | 4.50 | 4.75 | 4.92 | 0.00 | #22 | |
3 | Victoria LASS | EST | EST | 52.73 | 25.53 | 27.20 | 4.33 | 4.00 | 4.42 | 4.25 | 0.00 | #17 | |
4 | Bristena PRODEA | TRB | ROU | 51.20 | 24.00 | 27.20 | 4.25 | 4.00 | 4.33 | 4.42 | 0.00 | #19 | |
5 | Federica GRANDESSO | ITA | ITA | 50.80 | 26.53 | 24.27 | 3.92 | 3.58 | 3.92 | 3.75 | 0.00 | #15 | |
6 | Wilma BROVALL | SWE | SWE | 50.02 | 23.89 | 26.13 | 4.25 | 3.83 | 4.08 | 4.17 | 0.00 | #18 | |
7 | Elifsu EROL | IZB | TUR | 49.87 | 23.21 | 26.66 | 4.08 | 3.83 | 4.33 | 4.42 | 0.00 | #20 | |
8 | Malene JOHANSEN TRENGEREID | NOR | NOR | 48.69 | 23.10 | 25.59 | 3.83 | 3.75 | 4.08 | 4.33 | 0.00 | #10 | |
9 | Phoebe WINSER | GBR | GBR | 47.36 | 21.46 | 26.40 | 4.42 | 3.92 | 4.08 | 4.08 | 0.50 | #21 | |
10 | Carlotta CAVASIN | ITA | ITA | 46.99 | 22.83 | 24.66 | 3.83 | 3.75 | 3.83 | 4.00 | 0.50 | #16 | |
11 | Francesca PLAZZOGNAA | ITA | ITA | 46.93 | 22.80 | 24.13 | 3.92 | 3.50 | 3.83 | 3.83 | 0.00 | #12 | |
12 | Peggy DELVRET | SWE | SWE | 46.60 | 23.13 | 23.47 | 3.75 | 3.42 | 3.67 | 3.83 | 0.00 | #13 | |
13 | Ayca ISMURATLAR | KOC | TUR | 45.70 | 22.50 | 23.20 | 3.75 | 3.50 | 3.75 | 3.50 | 0.00 | #14 | |
14 | Viola SERGEJEVA | EST | EST | 45.37 | 21.77 | 23.60 | 3.75 | 3.58 | 3.67 | 3.75 | 0.00 | #7 | |
15 | Darja MIJATOVIC | SRB | SRB | 42.47 | 19.37 | 23.60 | 3.83 | 3.50 | 3.67 | 3.75 | 0.50 | #6 | |
16 | Alessia BESTETTI | UIS | ITA | 42.24 | 20.90 | 21.34 | 3.50 | 3.17 | 3.42 | 3.25 | 0.00 | #8 | |
17 | Lucija SIMON | MED | CRO | 41.20 | 19.27 | 22.93 | 3.83 | 3.42 | 3.50 | 3.58 | 1.00 | #5 | |
18 | Selin ERKAN | IZB | TUR | 40.39 | 19.46 | 20.93 | 3.25 | 3.00 | 3.33 | 3.50 | 0.00 | #4 | |
19 | Dilara AYDIN | OSC | TUR | 40.33 | 19.00 | 21.33 | 3.42 | 3.08 | 3.33 | 3.50 | 0.00 | #11 | |
20 | Marija Masa JOVANOVIC | SRB | SRB | 38.97 | 18.70 | 20.27 | 3.25 | 2.92 | 3.33 | 3.17 | 0.00 | #3 | |
21 | Fatma Yade KARLIKLI | VIZ | TUR | 37.03 | 14.50 | 22.53 | 3.75 | 3.33 | 3.33 | 3.67 | 0.00 | #9 | |
22 | Aleks NAM | KGZ | KGZ | 36.39 | 15.19 | 21.20 | 3.25 | 3.08 | 3.42 | 3.50 | 0.00 | #2 | |
23 | Ameera MUBARAK | EMI | UAE | 32.70 | 13.37 | 19.33 | 3.08 | 2.83 | 3.00 | 3.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 12.2.2017 21:41