Date | Time | Category | Segment |
---|---|---|---|
9.2.2017 | |||
08:00:00 | CHICKS BOYS (1.7.2008 AND YOUNGER) | Free Skating | |
08:35:00 | CHICKS II. GIRLS (1.7.2009 AND YOUNGER) | Free Skating | |
10:00:00 | CHICKS I. GIRLS (1.7.2008 - 30.6.2009) | Free Skating | |
12:00:00 | CUBS BOYS (1.7.2006 - 30.6.2008) | Free Skating | |
12:40:00 | CUBS II. GIRLS (1.7.2007 - 30.6.2008) | Free Skating | |
15:50:00 | CUBS I. GIRLS (1.7.2006 - 30.6.2007) | Free Skating | |
10.2.2017 | |||
09:00:00 | BASIC NOVICES A BOYS (1.7.2003 - 30.6.2006) | Free Skating | |
09:38:00 | BASIC NOVICES A III. GIRLS (1.7.2005 - 30.6.2006) | Free Skating | |
12:50:00 | BASIC NOVICES A II. GIRLS (1.7.2004 - 30.6.2005) | Free Skating | |
14:50:00 | BASIC NOVICES A I. GIRLS (1.7.2003 - 30.6.2004) | Free Skating | |
16:30:00 | BASIC NOVICES B BOYS (1.7.2001 - 30.6.2003) | Free Skating | |
16:30:00 | BASIC NOVICES B II. GIRLS (1.7.2002 - 30.6.2003) | Free Skating | |
17:30:00 | BASIC NOVICES B I. GIRLS (1.7.2001 - 30.6.2002) | Free Skating |
Last Update: 10.2.2017 19:28