FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Viktoriia GORITSKAIA | HRU | RUS | 41.73 | 1 |
2 | Chiara HRISTOVA | IDS | BUL | 39.76 | 2 |
3 | Tonka ZITKOVIC | MED | CRO | 38.00 | 3 |
4 | Lena CUSAK | LED | CRO | 37.88 | 4 |
5 | Linda LEZUO | UIS | ITA | 35.30 | 5 |
6 | Sofia SHUBINA | KYG | KGZ | 33.29 | 6 |
7 | Iulia Maria TOMA | ATC | ROU | 32.02 | 7 |
8 | Chiara MINIGHINI | UIS | ITA | 31.50 | 8 |
9 | Aibike ESENTAEVA | KYG | KGZ | 30.64 | 9 |
10 | Bengisu BENGISU | VIZ | TUR | 29.78 | 10 |
11 | Sara NEACSU | DRM | ROU | 27.22 | 11 |
12 | Maria SMARANDA | EDU | ROU | 26.75 | 12 |
13 | Iliana VARBANOVA | SCS | BUL | 24.92 | 13 |
14 | Khilola MAMAZHANOVA | KYG | KGZ | 24.26 | 14 |
15 | Sofie HOGENOVA | USK | CZE | 23.07 | 15 |
16 | Monika MAKAROVSKA | LBD | MKD | 21.48 | 16 |
17 | Maria YOCEVA | SCS | BUL | 20.83 | 17 |
18 | Iva Kaori ANOELIN | IDS | BUL | 20.49 | 18 |
19 | Bade UCGULER | OSC | TUR | 20.37 | 19 |
20 | Ada OZCIRPICI | VIZ | TUR | 19.57 | 20 |
21 | Darina RAIMOVA | SCS | BUL | 19.32 | 21 |
22 | Maria NEDELCU | EDU | ROU | 18.62 | 22 |
23 | Milena MILOJEVIC | BTA | MKD | 18.28 | 23 |
24 | Elisaveta GEORGIEVA | SCS | BUL | 17.94 | 24 |
25 | Sofija PANOVSKA | KLA | MKD | 17.55 | 25 |
26 | Beren HEPSERT | OSC | TUR | 17.33 | 26 |
27 | Jana ILIEVSKA | VDR | MKD | 15.86 | 27 |
28 | Krasna KARANFILOVA | VDR | MKD | 15.84 | 28 |
29 | Ilina ILIEVSKA | VDR | MKD | 15.10 | 29 |
30 | Iva ROMEVSKA | BTA | MKD | 11.80 | 30 |
WD | Vivien PAPP | SKS | HUN | ||
WD | Cemre YUKSEL | SOS | TUR |
Last Update: 10.2.2017 19:28