| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Sofia KOLBASENKO | HRU | RUS | 28.99 | 1 |
| 2 | Klara CUSAK | LED | CRO | 24.55 | 2 |
| 3 | Silvia LUTAY | IDS | BUL | 21.11 | 3 |
| 4 | Lia LYUBENOVA | SCS | BUL | 19.98 | 4 |
| 5 | Sophia EDLER | KRE | GER | 17.41 | 5 |
| 6 | Anabell CABEZA | IDS | BUL | 17.33 | 6 |
| 7 | Zlata SAPRINA | KYG | KGZ | 17.10 | 7 |
| 8 | Adiya ISLAMKULOVA | KYG | KGZ | 15.91 | 8 |
| 9 | Diana KIM | KYG | KGZ | 15.48 | 9 |
| 10 | Vayana HRISTOVA | IDS | BUL | 12.48 | 10 |
| 11 | Eva SOVIC | LED | CRO | 12.17 | 11 |
| 12 | Milena VALCHEVA | IDS | BUL | 9.03 | 12 |
| WD | Gita ZITKOVIC | MED | CRO | ||
| WD | Tuvana Cagla IGDI | APA | TUR |
Last Update: 10.2.2017 19:28