Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claudia DACHEVA | IDS | BUL | 39.69 | 20.00 | 19.69 | 3.83 | 3.75 | 4.00 | 0.00 | #7 | |
2 | Natalia RAMIRES | IDS | BUL | 36.38 | 15.27 | 21.11 | 3.92 | 4.08 | 4.42 | 0.00 | #5 | |
3 | Tea BOEVA | ODS | BUL | 33.35 | 16.63 | 16.72 | 3.25 | 3.33 | 3.25 | 0.00 | #1 | |
4 | Magdalena SLAVOVA | ODS | BUL | 31.90 | 14.76 | 17.14 | 3.17 | 3.33 | 3.58 | 0.00 | #3 | |
5 | Francesca PASSONI | UIS | ITA | 30.47 | 13.40 | 17.57 | 3.58 | 3.25 | 3.50 | 0.50 | #4 | |
6 | Rebeca SANDULESCU | RAV | GER | 29.71 | 12.56 | 17.15 | 3.42 | 3.25 | 3.42 | 0.00 | #2 | |
7 | Jana STANISAVLJEVIC | OLK | SRB | 29.11 | 13.18 | 16.43 | 3.08 | 3.25 | 3.33 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 10.2.2017 19:28