| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea URECHE | CSS | ROU | 41.68 | 20.27 | 21.41 | 4.17 | 4.25 | 4.17 | 0.00 | #6 | |
| 2 | Elisavet VOULGARI | HUS | GRE | 33.83 | 14.36 | 19.97 | 3.92 | 3.83 | 4.00 | 0.50 | #5 | |
| 3 | Liis KLIMOV | GLI | EST | 33.73 | 14.47 | 19.26 | 3.83 | 3.67 | 3.83 | 0.00 | #4 | |
| 4 | Gabrijela BABIC | MED | CRO | 33.43 | 17.50 | 16.43 | 3.25 | 3.08 | 3.33 | 0.50 | #1 | |
| 5 | Elizaveta LARICHEVA | SFA | BUL | 31.17 | 14.74 | 17.43 | 3.58 | 3.25 | 3.42 | 1.00 | #3 | |
| 6 | Maria STAVREVA | ODS | BUL | 31.08 | 13.23 | 17.85 | 3.50 | 3.50 | 3.50 | 0.00 | #8 | |
| 7 | Loren GAVALA | AVA | GRE | 22.82 | 8.09 | 15.73 | 3.00 | 3.08 | 3.17 | 1.00 | #7 | |
| 8 | Georgina STEFANOVSKA | KLA | MKD | 17.99 | 6.73 | 11.76 | 2.42 | 2.17 | 2.33 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 10.2.2017 19:28