Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria MANOVA | IDS | BUL | 42.21 | 22.61 | 19.60 | 3.92 | 3.92 | 0.00 | #13 | |
2 | Ivetta BERKOVICH | EIL | ISR | 39.58 | 20.00 | 19.58 | 3.75 | 4.08 | 0.00 | #30 | |
3 | Ingrid Ana PRICOP | COR | ROU | 36.80 | 18.47 | 18.33 | 3.50 | 3.83 | 0.00 | #28 | |
4 | Maria GIURGIU | TRB | ROU | 35.89 | 17.76 | 18.13 | 3.42 | 3.83 | 0.00 | #21 | |
5 | Zornitsa APOSTOLOVA | IDS | BUL | 33.11 | 16.03 | 17.08 | 3.33 | 3.50 | 0.00 | #16 | |
6 | Meric SAHINOLANLAR | OSC | TUR | 31.45 | 14.97 | 16.48 | 3.17 | 3.42 | 0.00 | #11 | |
7 | Heidy Mari AINJARV | GLI | EST | 30.02 | 14.34 | 16.68 | 3.42 | 3.25 | 1.00 | #27 | |
8 | Zeynep Naz DOGAN | KOC | TUR | 29.06 | 13.63 | 15.43 | 2.92 | 3.25 | 0.00 | #17 | |
9 | Ruxandra ROTUNDU | TRB | ROU | 28.42 | 13.64 | 14.78 | 2.83 | 3.08 | 0.00 | #4 | |
10 | Doga BECERIK | SOS | TUR | 28.33 | 13.10 | 15.23 | 2.92 | 3.17 | 0.00 | #25 | |
11 | Beloslava DOCHEVA | IDS | BUL | 27.10 | 12.30 | 14.80 | 2.92 | 3.00 | 0.00 | #7 | |
12 | Laura SILJEG | OLK | SRB | 26.61 | 12.23 | 14.38 | 2.83 | 2.92 | 0.00 | #26 | |
13 | Defne CETIN | VIZ | TUR | 25.40 | 10.07 | 15.83 | 3.08 | 3.25 | 0.50 | #5 | |
14 | Klara SILJEG | OLK | SRB | 25.36 | 11.48 | 14.38 | 2.75 | 3.00 | 0.50 | #22 | |
15 | Jana KUKOVSKA | KLA | MKD | 24.60 | 11.35 | 13.75 | 2.58 | 2.92 | 0.50 | #23 | |
16 | Alexandra IGNATOVA | IDS | BUL | 24.28 | 10.40 | 14.38 | 2.83 | 2.92 | 0.50 | #20 | |
17 | Ezgi GULER | IZB | TUR | 23.63 | 10.80 | 13.33 | 2.58 | 2.75 | 0.50 | #12 | |
18 | Simona GUGLEVA | ODS | BUL | 22.83 | 9.30 | 13.53 | 2.58 | 2.83 | 0.00 | #14 | |
19 | Melina MAKRI | AVA | GRE | 21.94 | 9.24 | 12.70 | 2.50 | 2.58 | 0.00 | #3 | |
20 | Jelena MILIVOJEVIC | OLK | SRB | 21.76 | 8.50 | 13.76 | 2.67 | 2.83 | 0.50 | #24 | |
21 | Masa DINIC | OLK | SRB | 20.49 | 7.99 | 12.50 | 2.50 | 2.50 | 0.00 | #15 | |
22 | Aleksandra BELOTINSKA | ODS | BUL | 20.28 | 8.60 | 11.68 | 2.25 | 2.42 | 0.00 | #6 | |
23 | Liya RYADKOVA | LEI | BUL | 19.92 | 6.86 | 13.56 | 2.67 | 2.75 | 0.50 | #2 | |
24 | Diana Alexandra JIGANIE | EDU | ROU | 19.73 | 6.40 | 13.33 | 2.50 | 2.83 | 0.00 | #8 | |
25 | Ana BLAJER | BTA | MKD | 19.24 | 9.04 | 10.20 | 2.08 | 2.00 | 0.00 | #1 | |
26 | Teya NIKOLAEVA | LEI | BUL | 17.64 | 5.86 | 12.28 | 2.33 | 2.58 | 0.50 | #19 | |
27 | Inna MIHAILOVA | IDS | BUL | 15.46 | 6.03 | 10.43 | 2.00 | 2.17 | 1.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.2.2017 19:28