Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria ILINOVA | LEI | BUL | 42.78 | 18.20 | 24.58 | 4.75 | 5.08 | 0.00 | #1 | |
2 | Ivelina BAYCHEVA | IDS | BUL | 40.23 | 16.70 | 23.53 | 4.58 | 4.83 | 0.00 | #2 | |
3 | Natalia PEEVA | SCS | BUL | 38.09 | 17.26 | 20.83 | 4.08 | 4.25 | 0.00 | #3 | |
4 | Claudia CUCCU | UIS | ITA | 35.90 | 15.37 | 21.03 | 4.08 | 4.33 | 0.50 | #16 | |
5 | Andreea Denisa COMANESCU | EDU | ROU | 35.11 | 16.63 | 18.98 | 3.67 | 3.92 | 0.50 | #13 | |
6 | Tuana ARSLAN | OSC | TUR | 32.93 | 15.03 | 17.90 | 3.58 | 3.58 | 0.00 | #6 | |
7 | Alexandra MITSIDOU | IPS | BUL | 32.28 | 15.40 | 16.88 | 3.33 | 3.42 | 0.00 | #5 | |
8 | Meryem AYDINLI | OSC | TUR | 32.05 | 14.77 | 17.28 | 3.33 | 3.58 | 0.00 | #12 | |
9 | Melis Azra DUGER | KOC | TUR | 31.33 | 13.70 | 18.13 | 3.58 | 3.67 | 0.50 | #14 | |
10 | Adela Maria OSMAN | BRS | ROU | 28.10 | 11.80 | 17.30 | 3.50 | 3.42 | 1.00 | #11 | |
11 | Anna BOZUKOVA | LEI | BUL | 26.37 | 9.99 | 16.88 | 3.25 | 3.50 | 0.50 | #10 | |
12 | Asia PIZZIOLO | UIS | ITA | 26.25 | 10.57 | 16.68 | 3.25 | 3.42 | 1.00 | #8 | |
13 | Johanna RAABE | KRE | GER | 24.39 | 9.06 | 15.83 | 3.08 | 3.25 | 0.50 | #4 | |
14 | Raya Fay ANOELIN | IDS | BUL | 18.51 | 8.13 | 11.88 | 2.17 | 2.58 | 1.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.2.2017 19:28