Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita SHEIKO | EIL | ISR | 35.27 | 14.44 | 20.83 | 4.08 | 4.25 | 0.00 | #2 | |
2 | Andrei TUDOR DOMINIC | ATC | ROU | 32.57 | 12.56 | 20.01 | 3.75 | 4.25 | 0.00 | #5 | |
3 | David Mihai ODOVANCA | COB | ROU | 29.93 | 10.63 | 19.80 | 3.92 | 4.00 | 0.50 | #6 | |
4 | Mehmet Cenkay KARLIKLI | VIZ | TUR | 21.47 | 8.72 | 13.75 | 2.92 | 2.58 | 1.00 | #4 | |
5 | Yavor MATEV | IDS | BUL | 21.27 | 6.49 | 14.78 | 2.83 | 3.08 | 0.00 | #7 | |
6 | Anelin George ENACHE | EDU | ROU | 20.26 | 6.80 | 13.96 | 2.75 | 2.83 | 0.50 | #3 | |
7 | Rosen PEEV | SCS | BUL | 17.83 | 5.40 | 12.93 | 2.67 | 2.50 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.2.2017 19:28