Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoriia GORITSKAIA | HRU | RUS | 41.73 | 17.57 | 24.16 | 4.83 | 4.83 | 0.00 | #20 | |
2 | Chiara HRISTOVA | IDS | BUL | 39.76 | 16.63 | 23.13 | 4.50 | 4.75 | 0.00 | #14 | |
3 | Tonka ZITKOVIC | MED | CRO | 38.00 | 16.27 | 22.73 | 4.42 | 4.67 | 1.00 | #13 | |
4 | Lena CUSAK | LED | CRO | 37.88 | 16.63 | 21.25 | 4.00 | 4.50 | 0.00 | #4 | |
5 | Linda LEZUO | UIS | ITA | 35.30 | 15.10 | 20.20 | 4.00 | 4.08 | 0.00 | #17 | |
6 | Sofia SHUBINA | KYG | KGZ | 33.29 | 13.46 | 20.83 | 4.00 | 4.33 | 1.00 | #1 | |
7 | Iulia Maria TOMA | ATC | ROU | 32.02 | 11.59 | 20.43 | 3.92 | 4.25 | 0.00 | #32 | |
8 | Chiara MINIGHINI | UIS | ITA | 31.50 | 12.27 | 20.23 | 4.17 | 3.92 | 1.00 | #8 | |
9 | Aibike ESENTAEVA | KYG | KGZ | 30.64 | 12.38 | 18.76 | 3.67 | 3.83 | 0.50 | #3 | |
10 | Bengisu BENGISU | VIZ | TUR | 29.78 | 12.27 | 17.51 | 3.33 | 3.67 | 0.00 | #26 | |
11 | Sara NEACSU | DRM | ROU | 27.22 | 10.84 | 16.88 | 3.25 | 3.50 | 0.50 | #11 | |
12 | Maria SMARANDA | EDU | ROU | 26.75 | 10.50 | 16.25 | 3.08 | 3.42 | 0.00 | #25 | |
13 | Iliana VARBANOVA | SCS | BUL | 24.92 | 9.16 | 16.26 | 3.17 | 3.33 | 0.50 | #21 | |
14 | Khilola MAMAZHANOVA | KYG | KGZ | 24.26 | 9.48 | 14.78 | 2.83 | 3.08 | 0.00 | #16 | |
15 | Sofie HOGENOVA | USK | CZE | 23.07 | 9.49 | 14.58 | 3.08 | 2.75 | 1.00 | #2 | |
16 | Monika MAKAROVSKA | LBD | MKD | 21.48 | 6.90 | 14.58 | 2.83 | 3.00 | 0.00 | #30 | |
17 | Maria YOCEVA | SCS | BUL | 20.83 | 7.50 | 13.33 | 2.58 | 2.75 | 0.00 | #23 | |
18 | Iva Kaori ANOELIN | IDS | BUL | 20.49 | 8.56 | 12.93 | 2.42 | 2.75 | 1.00 | #22 | |
19 | Bade UCGULER | OSC | TUR | 20.37 | 5.87 | 15.00 | 2.92 | 3.08 | 0.50 | #12 | |
20 | Ada OZCIRPICI | VIZ | TUR | 19.57 | 7.37 | 12.70 | 2.58 | 2.50 | 0.50 | #5 | |
21 | Darina RAIMOVA | SCS | BUL | 19.32 | 5.09 | 15.23 | 2.92 | 3.17 | 1.00 | #28 | |
22 | Maria NEDELCU | EDU | ROU | 18.62 | 6.12 | 12.50 | 2.42 | 2.58 | 0.00 | #6 | |
23 | Milena MILOJEVIC | BTA | MKD | 18.28 | 6.47 | 12.31 | 2.25 | 2.67 | 0.50 | #31 | |
24 | Elisaveta GEORGIEVA | SCS | BUL | 17.94 | 6.44 | 12.50 | 2.42 | 2.58 | 1.00 | #24 | |
25 | Sofija PANOVSKA | KLA | MKD | 17.55 | 5.77 | 12.28 | 2.33 | 2.58 | 0.50 | #29 | |
26 | Beren HEPSERT | OSC | TUR | 17.33 | 5.87 | 11.46 | 2.25 | 2.33 | 0.00 | #15 | |
27 | Jana ILIEVSKA | VDR | MKD | 15.86 | 5.73 | 10.63 | 2.08 | 2.17 | 0.50 | #10 | |
28 | Krasna KARANFILOVA | VDR | MKD | 15.84 | 5.21 | 10.63 | 2.00 | 2.25 | 0.00 | #7 | |
29 | Ilina ILIEVSKA | VDR | MKD | 15.10 | 5.10 | 10.00 | 1.92 | 2.08 | 0.00 | #9 | |
30 | Iva ROMEVSKA | BTA | MKD | 11.80 | 3.84 | 8.96 | 1.75 | 1.83 | 1.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.2.2017 19:28