Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isold Fonn VILHJALMSDOTTIR | AKU | ISL | 37.53 | 18.77 | 18.76 | 3.67 | 3.83 | 0.00 | #25 | |
2 | Monica SPASOVA | IPS | BUL | 33.89 | 17.43 | 16.46 | 3.25 | 3.33 | 0.00 | #7 | |
3 | Marina NIKOLOVA | IDS | BUL | 33.39 | 16.81 | 17.08 | 3.33 | 3.50 | 0.50 | #18 | |
4 | Alessia PIASENTINI | UIS | ITA | 32.69 | 16.43 | 16.26 | 3.17 | 3.33 | 0.00 | #17 | |
5 | Defne ULUTAS | VIZ | TUR | 27.41 | 12.18 | 15.23 | 2.92 | 3.17 | 0.00 | #3 | |
6 | Stella MAKRI | AVA | GRE | 26.50 | 11.27 | 15.23 | 2.92 | 3.17 | 0.00 | #15 | |
7 | Maria Bianca IONESCU | EDU | ROU | 26.29 | 10.24 | 16.05 | 2.92 | 3.50 | 0.00 | #19 | |
8 | Lal SONER | OSC | TUR | 26.21 | 12.73 | 13.98 | 2.67 | 2.92 | 0.50 | #12 | |
9 | Teodora GHEORGHE | TRB | ROU | 25.37 | 12.66 | 12.71 | 2.33 | 2.75 | 0.00 | #10 | |
10 | Julia VASILEVA | ELI | BUL | 21.81 | 10.63 | 11.68 | 2.42 | 2.25 | 0.50 | #13 | |
11 | Lana NACEV | BTA | MKD | 21.06 | 10.43 | 10.63 | 2.08 | 2.17 | 0.00 | #6 | |
12 | Andrea LOIZIDES | SCY | CYR | 18.54 | 7.56 | 11.48 | 2.17 | 2.42 | 0.50 | #24 | |
13 | Stanislava VASILEVA | ELI | BUL | 17.79 | 9.23 | 8.56 | 1.67 | 1.75 | 0.00 | #22 | |
14 | Daniela NIKOLOVA | IPS | BUL | 14.38 | 7.90 | 8.98 | 1.92 | 1.67 | 2.50 | #21 | |
15 | Sofia VALKOVA | IDS | BUL | 13.16 | 4.20 | 8.96 | 1.75 | 1.83 | 0.00 | #16 | |
16 | Anna Maria VALKOVA | IDS | BUL | 12.96 | 5.06 | 7.90 | 1.58 | 1.58 | 0.00 | #2 | |
17 | Raya RADULOVA | ELI | BUL | 12.82 | 5.49 | 8.33 | 1.75 | 1.58 | 1.00 | #8 | |
18 | Dafne Duru EDEBALI | BAK | TUR | 12.46 | 5.58 | 6.88 | 1.33 | 1.42 | 0.00 | #9 | |
19 | Veneta SIMEONOVA | LEI | BUL | 12.09 | 6.03 | 8.56 | 1.75 | 1.67 | 2.50 | #20 | |
20 | Aleksandra STAMENKOVSKA | VDR | MKD | 9.96 | 4.50 | 6.46 | 1.33 | 1.25 | 1.00 | #14 | |
21 | Viktoria ZLATKOVA | LEI | BUL | 9.60 | 4.10 | 7.50 | 1.58 | 1.42 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.2.2017 19:28