Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina GRIGORYAN | HRU | RUS | 32.26 | 14.20 | 18.56 | 3.75 | 3.67 | 0.50 | #18 | |
2 | Arianna PETRUT | TRB | ROU | 29.46 | 13.63 | 15.83 | 3.08 | 3.25 | 0.00 | #11 | |
3 | Krista GEORGIEVA | IDS | BUL | 27.46 | 12.23 | 15.23 | 2.92 | 3.17 | 0.00 | #15 | |
4 | Yoana FLOROVA | LEI | BUL | 25.45 | 10.22 | 15.23 | 2.92 | 3.17 | 0.00 | #9 | |
5 | Jhasmin SHLAGA | KYG | KGZ | 22.76 | 9.88 | 14.38 | 2.92 | 2.83 | 1.50 | #17 | |
6 | Camilla SCHIAVON | UIS | ITA | 22.09 | 11.61 | 11.48 | 2.17 | 2.42 | 1.00 | #20 | |
7 | Neele PUTTI | UIS | ITA | 21.57 | 9.49 | 12.08 | 2.33 | 2.50 | 0.00 | #12 | |
8 | Sezen OZTURK | IZB | TUR | 21.00 | 9.85 | 11.65 | 2.08 | 2.58 | 0.50 | #16 | |
9 | Karolina VURBANOVA | LEI | BUL | 20.28 | 8.20 | 12.08 | 2.33 | 2.50 | 0.00 | #5 | |
10 | Maia Alexandra GORDICIUC | ATC | ROU | 18.77 | 8.97 | 9.80 | 1.92 | 2.00 | 0.00 | #19 | |
11 | Maria Alexandra BOITAN | EDU | ROU | 18.74 | 8.94 | 9.80 | 1.92 | 2.00 | 0.00 | #13 | |
12 | Margko GAVALA | AVA | GRE | 18.17 | 7.34 | 10.83 | 2.08 | 2.25 | 0.00 | #1 | |
13 | Lena BANDIC | BUT | SRB | 17.13 | 6.87 | 11.26 | 2.17 | 2.33 | 1.00 | #2 | |
14 | Lara KARBON | UIS | ITA | 16.51 | 7.33 | 9.18 | 1.75 | 1.92 | 0.00 | #14 | |
15 | Vanessa Georgiana IVAN | ATC | ROU | 14.16 | 5.80 | 8.36 | 1.67 | 1.67 | 0.00 | #7 | |
16 | Iva ANDREEVA | LEI | BUL | 13.23 | 5.37 | 8.36 | 1.67 | 1.67 | 0.50 | #6 | |
17 | Marta BABIC | LED | CRO | 12.07 | 4.82 | 8.75 | 1.58 | 1.92 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.2.2017 19:28