Cl. | Nom | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hana CVIJANOVIC KK Leda Zagreb | LED | CRO | 68.73 | 33.40 | 35.33 | 4.58 | 4.25 | 4.42 | 4.50 | 4.33 | 0.00 | #12 | |
2 | Katarina KITAROVIC KK Leda Zagreb | LED | CRO | 68.42 | 32.82 | 35.60 | 4.67 | 4.08 | 4.42 | 4.58 | 4.50 | 0.00 | #14 | |
3 | Cristiana SILCA | ROU | 67.46 | 34.12 | 33.34 | 4.42 | 3.92 | 4.00 | 4.25 | 4.25 | 0.00 | #10 | ||
4 | Fiona PERNAS Club des Patineurs Artistique de Meyrin | CPAM | SUI | 66.90 | 30.90 | 38.00 | 4.83 | 4.42 | 4.67 | 4.75 | 5.08 | 2.00 | #11 | |
5 | Oceane GLESSER Club des Patineurs La Chaud-de-Fonds | CDF | SUI | 63.00 | 29.67 | 33.33 | 4.50 | 4.00 | 4.08 | 4.25 | 4.00 | 0.00 | #13 | |
6 | Kaja GRIL DK Jesenice | JES | SLO | 62.37 | 32.77 | 29.60 | 3.67 | 3.50 | 3.75 | 3.75 | 3.83 | 0.00 | #7 | |
7 | Sara BODRONE Lega Nazionale SG UISP | UIS | ITA | 61.75 | 29.56 | 33.19 | 4.25 | 4.00 | 4.08 | 4.33 | 4.08 | 1.00 | #9 | |
8 | Amandine SETTLER CP3C | CP3 | SUI | 54.19 | 25.93 | 30.26 | 4.08 | 3.67 | 3.58 | 4.00 | 3.58 | 2.00 | #8 | |
9 | Pia OMOVSEK Drsalno Drustvo Labod Bled | LAB | SLO | 51.09 | 26.56 | 26.53 | 3.50 | 3.08 | 3.33 | 3.42 | 3.25 | 2.00 | #6 | |
10 | Andjela MILJEVIC Skating Club Olimpic | OLK | SRB | 48.08 | 22.61 | 25.47 | 3.25 | 3.00 | 3.17 | 3.33 | 3.17 | 0.00 | #5 | |
11 | Audrey AEBI BERNE | BER | SUI | 47.82 | 25.35 | 25.47 | 3.33 | 3.17 | 2.92 | 3.25 | 3.25 | 3.00 | #4 | |
12 | Audrey ANSERMOT CP3C | CP3 | SUI | 42.40 | 18.67 | 23.73 | 3.25 | 2.92 | 2.83 | 3.00 | 2.83 | 0.00 | #2 | |
13 | Noémie SALQUIN Club des Patineurs Artistique de Meyrin | CPAM | SUI | 36.36 | 16.30 | 23.06 | 3.08 | 2.83 | 2.58 | 2.92 | 3.00 | 3.00 | #3 | |
14 | Spela LOVRENCIC Drsalno Drustvo Labod Bled | LAB | SLO | 28.90 | 13.50 | 18.40 | 2.75 | 2.08 | 2.17 | 2.33 | 2.17 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CH | Composition |
IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 12.03.2017 15:56