Cl. | Nom | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maia MAZZARA Club des Patineurs La Chaud-de-Fonds | CDF | SUI | 72.27 | 41.27 | 32.00 | 5.42 | 4.58 | 5.17 | 4.83 | 1.00 | #21 | |
2 | Alessia TORNAGHI Lega Nazionale SG UISP | UIS | ITA | 69.73 | 37.20 | 32.53 | 5.33 | 4.75 | 5.25 | 5.00 | 0.00 | #22 | |
3 | Lorena DI SALVATORE Patinage Artistique Delemont | DEL | SUI | 56.02 | 27.63 | 28.39 | 4.58 | 4.08 | 4.50 | 4.58 | 0.00 | #18 | |
4 | Hana KOSIC KK Leda Zagreb | LED | CRO | 55.52 | 24.86 | 30.66 | 5.08 | 4.33 | 4.83 | 4.92 | 0.00 | #20 | |
5 | Sabella GOWRIÉ Club des Patineurs Artistique de Meyrin | CPAM | SUI | 52.86 | 24.56 | 28.80 | 4.33 | 4.42 | 4.50 | 4.75 | 0.50 | #17 | |
6 | Ana Sofia BESCHEA ASC Ulisse Bucuresti | ACS | ROU | 49.20 | 22.73 | 27.47 | 4.25 | 4.00 | 4.42 | 4.50 | 1.00 | #19 | |
7 | Elodie COSENTINO Club des Patineurs Artistique de Meyrin | CPAM | SUI | 48.63 | 23.56 | 25.07 | 3.75 | 3.58 | 4.17 | 4.17 | 0.00 | #15 | |
8 | Laila HOLDENER EC- Kusnacht ZH | KUS | SUI | 46.23 | 22.73 | 24.00 | 3.75 | 3.50 | 3.92 | 3.83 | 0.50 | #13 | |
9 | Seline BRITSCHGI EC- Kusnacht ZH | KUS | SUI | 45.56 | 22.50 | 23.06 | 3.75 | 3.33 | 3.75 | 3.58 | 0.00 | #10 | |
10 | Lucrezia MAPELLI Lega Nazionale SG UISP | UIS | ITA | 44.55 | 21.06 | 23.99 | 3.83 | 3.50 | 3.83 | 3.83 | 0.50 | #16 | |
11 | Geraldine RODRIGUEZ Club des Patineurs La Chaud-de-Fonds | CDF | SUI | 42.86 | 19.27 | 23.59 | 3.83 | 3.33 | 3.75 | 3.83 | 0.00 | #8 | |
12 | Polina MARTIASHVILI Prometey Figure Skating Club | PRO | RUS | 42.83 | 21.10 | 21.73 | 3.50 | 3.08 | 3.50 | 3.50 | 0.00 | #11 | |
13 | Karla CORALIC KK Leda Zagreb | LED | CRO | 41.66 | 21.00 | 20.66 | 3.33 | 3.00 | 3.33 | 3.25 | 0.00 | #4 | |
14 | Alexia COSENTINO Club des Patineurs Artistique de Meyrin | CPAM | SUI | 40.44 | 19.60 | 21.34 | 3.42 | 3.08 | 3.42 | 3.42 | 0.50 | #12 | |
15 | Lou MAURER Club des Patineurs de Genève | CPG | SUI | 39.11 | 18.80 | 20.81 | 3.42 | 2.92 | 3.42 | 3.25 | 0.50 | #9 | |
16 | Polina IVANOVA Club des Patineurs de Genève | CPG | SUI | 37.93 | 16.07 | 21.86 | 3.50 | 3.08 | 3.58 | 3.50 | 0.00 | #5 | |
17 | Tania BRAUN Club des Patineurs Artistique de Meyrin | CPAM | SUI | 35.20 | 16.33 | 19.87 | 3.17 | 3.08 | 3.00 | 3.17 | 1.00 | #7 | |
18 | Maria LAGUTINA Prometey Figure Skating Club | PRO | RUS | 34.97 | 14.90 | 21.07 | 3.50 | 2.92 | 3.33 | 3.42 | 1.00 | #6 | |
19 | Morgane CRAUSAZ CP3C | CP3 | SUI | 32.65 | 14.89 | 18.26 | 3.08 | 2.58 | 2.83 | 2.92 | 0.50 | #2 | |
20 | Amira MATURO Club des Patineurs de Genève | CPG | SUI | 31.63 | 12.93 | 19.20 | 3.00 | 2.92 | 3.00 | 3.08 | 0.50 | #1 | |
21 | Leane WEBER Club des Patineurs La Chaud-de-Fonds | CDF | SUI | 29.16 | 12.73 | 16.93 | 3.00 | 2.33 | 2.58 | 2.67 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 11.03.2017 14:28