Cl. | Nom | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anita BRIGNACCA Lega Nazionale SG UISP | UIS | ITA | 38.86 | 20.29 | 18.57 | 3.67 | 3.67 | 3.58 | 0.00 | #7 | |
2 | Rebeca SANDULESCU ESC Ravensburg | RAV | GER | 35.96 | 19.53 | 16.43 | 3.08 | 3.25 | 3.33 | 0.00 | #4 | |
3 | Lana OMOVSEK Drsalno Drustvo Labod Bled | LAB | SLO | 34.49 | 20.46 | 14.03 | 2.83 | 2.75 | 2.67 | 0.00 | #6 | |
4 | Claudia DACHEVA Skate Club Denkova Staviski | IDS | BUL | 34.26 | 18.10 | 16.16 | 3.25 | 3.08 | 3.17 | 0.00 | #1 | |
5 | Lili ZEHNDER EC- Kusnacht ZH | KUS | SUI | 32.83 | 16.67 | 16.16 | 3.25 | 3.17 | 3.08 | 0.00 | #9 | |
6 | Vaya IVANOVA Skate Club Denkova Staviski | IDS | BUL | 28.99 | 16.10 | 12.89 | 2.75 | 2.50 | 2.33 | 0.00 | #10 | |
7 | Taiana BROILLET Club des Patineurs La Chaud-de-Fonds | CDF | SUI | 28.05 | 15.17 | 12.88 | 2.83 | 2.42 | 2.33 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 11.03.2017 14:28