Cl. | Nom | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marina NIKOLOVA Skate Club Denkova Staviski | IDS | BUL | 38.03 | 19.47 | 18.56 | 3.67 | 3.75 | 0.00 | #12 | |
2 | Isold fonn VILHJALMSDOTTIR Figure skating club Akureyri | AKU | ISL | 35.96 | 17.40 | 18.56 | 3.75 | 3.67 | 0.00 | #5 | |
3 | Anna BODRONE Lega Nazionale SG UISP | UIS | ITA | 35.34 | 18.76 | 17.08 | 3.50 | 3.33 | 0.50 | #7 | |
4 | Nika BEDNYAGINA Bulacher Eislaufclub | BLC | SUI | 29.60 | 14.47 | 15.63 | 3.08 | 3.17 | 0.50 | #11 | |
5 | Eline ZEHNDER EC- Kusnacht ZH | KUS | SUI | 28.41 | 13.61 | 14.80 | 2.92 | 3.00 | 0.00 | #8 | |
6 | Elena AGOSTINELLI Lega Nazionale SG UISP | UIS | ITA | 27.48 | 13.30 | 14.18 | 2.92 | 2.75 | 0.00 | #9 | |
7 | Alissa ROMANOFF EC- Kusnacht ZH | KUS | SUI | 25.90 | 12.97 | 12.93 | 2.50 | 2.67 | 0.00 | #15 | |
8 | Taneya NUESCH EC- Kusnacht ZH | KUS | SUI | 25.89 | 12.83 | 13.56 | 2.75 | 2.67 | 0.50 | #10 | |
9 | Sara BERTOLINI Lega Nazionale SG UISP | UIS | ITA | 23.79 | 11.71 | 12.08 | 2.50 | 2.33 | 0.00 | #6 | |
10 | Adriana DOS SANTOS LOPES Club des Patineurs La Chaud-de-Fonds | CDF | SUI | 22.73 | 10.23 | 12.50 | 2.50 | 2.50 | 0.00 | #1 | |
11 | Alexandra DYAGILEVA Stanislav Zhuk Katok. Ru | KAT | RUS | 20.56 | 9.50 | 11.06 | 2.17 | 2.25 | 0.00 | #14 | |
12 | Giada HOWALD Club des Patineurs La Chaud-de-Fonds | CDF | SUI | 20.31 | 9.36 | 11.45 | 2.50 | 2.08 | 0.50 | #13 | |
13 | Milla OBRIEN EC- Kusnacht ZH | KUS | SUI | 19.73 | 9.47 | 11.26 | 2.33 | 2.17 | 1.00 | #3 | |
14 | Korina MILAKOVIC KK Leda Zagreb | LED | CRO | 14.64 | 5.56 | 9.58 | 1.83 | 2.00 | 0.50 | #2 | |
15 | Valerie PINKAVOVA TJ Stadion Brno | TJS | CZE | 14.25 | 5.17 | 9.58 | 2.08 | 1.75 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 11.03.2017 14:28