Cl. | Nom | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina GRIGORYAN Hrustalnyi | HRU | RUS | 30.88 | 14.50 | 16.88 | 3.33 | 3.42 | 0.50 | #2 | |
2 | Maria MAZUR Prometey Figure Skating Club | PRO | RUS | 29.64 | 13.33 | 17.31 | 3.25 | 3.67 | 1.00 | #6 | |
3 | Arianna PETRUT Triumf Bucharest | TRB | ROU | 26.66 | 13.10 | 13.56 | 2.67 | 2.75 | 0.00 | #10 | |
4 | Gabriella GRINBERG Stanislav Zhuk Katok. Ru | KAT | RUS | 25.10 | 10.17 | 15.43 | 3.00 | 3.17 | 0.50 | #1 | |
5 | Eeva OBRIEN EC- Kusnacht ZH | KUS | SUI | 23.34 | 11.04 | 12.30 | 2.42 | 2.50 | 0.00 | #3 | |
6 | Krista GEORGIEVA Skate Club Denkova Staviski | IDS | BUL | 22.37 | 10.07 | 12.30 | 2.42 | 2.50 | 0.00 | #9 | |
7 | VERA LUTZ EC- Kusnacht ZH | KUS | SUI | 21.79 | 10.31 | 11.48 | 2.17 | 2.42 | 0.00 | #5 | |
8 | Amal ISRAILOVA Club des Patineurs de Champery | CHM | SUI | 17.60 | 7.47 | 10.63 | 2.08 | 2.17 | 0.50 | #11 | |
9 | Elodie DAL BALCON EC- Kusnacht ZH | KUS | SUI | 14.33 | 4.53 | 9.80 | 1.92 | 2.00 | 0.00 | #4 | |
10 | Federica GABINO CANOVA Lega Nazionale SG UISP | UIS | ITA | 11.99 | 3.73 | 8.76 | 1.75 | 1.75 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 11.03.2017 14:28